jueves, 31 de enero de 2008

RELACION DE LOS CAMPEONES MUNDIALES DEL PESO SUPERWELTER DE TODA LA HISTORIA


CAMPEONES DEL MUNDO DEL PESO SUPERWELTER
WBC
1 Denny Moyer 19 Feb 1963 29 Apr 1963 0
2 Ralph Dupas 29 Apr 1963 7 Sep 1963 1
3 Sandro Mazzinghi 7 Sep 1963 18 Jun 1965 3
4 Nino Benvenuti 18 Jun 1965 25 Jun 1966 1
5 Ki-Soo Kim 25 Jun 1966 26 May 1968 2
3 Sandro Mazzinghi 26 May 1968 Nov 1968 (Stripped) 1
6 Freddie Little 17 Mar 1969 9 Jul 1970 2
7 Carmelo Bossi 9 Jul 1970 31 Oct 1971 1
8 Koichi Wajima 31 Oct 1971 4 Jun 1974 6
9 Oscar Albarado 4 Jun 1974 21 Jan 1975 1
8 Koichi Wajima 21 Jan 1975 Apr 1975 (Stripped) 0
10 Miguel de Oliveira 7 May 1975 13 Nov 1975 0
11 Elisha Obed 13 Nov 1975 18 Jun 1976 2
12 Eckhard Dagge 18 Jun 1976 6 Aug 1977 2
13 Rocky Mattioli 6 Aug 1977 4 Mar 1979 2
14 Maurice Hope 4 Mar 1979 23 May 1981 3
15 Wilfred Benitez 23 May 1981 3 Dec 1982 2
16 Thomas Hearns 3 Dec 1982 1986 (Vacated) 4
17 Duane Thomas 5 Dec 1986 12 Jul 1987 0
18 Lupe Aquino 12 Jul 1987 2 Oct 1987 0
19 Gianfranco Rosi 2 Oct 1987 8 Jul 1988 1
20 Donald Curry 8 Jul 1988 11 Feb 1989 0
21 Rene Jacquot 11 Feb 1989 8 Jul 1989 0
22 John Mugabi 8 Jul 1989 31 Mar 1990 0
23 Terry Norris 31 Mar 1990 18 Dec 1993 10
24 Simon Brown 18 Dec 1993 7 May 1994 1
23 Terry Norris 7 May 1994 12 Nov 1994 0
25 Luis Santana 12 Nov 1994 19 Aug 1995 1
23 Terry Norris 19 Aug 1995 6 Dec 1997 6
26 Keith Mullings 6 Dec 1997 29 Jan 1999 1
27 Javier Castillejo 29 Jan 1999 23 Jun 2001 5
28 Oscar De La Hoya 23 Jun 2001 13 Sep 2003 2
29 Shane Mosley 13 Sep 2003 13 Mar 2004 0
30 Ronald (Winky) Wright 13 Mar 2004 May 2005 (Vacated) 1
27 Javier Castillejo May 2005 1 Jun 2005 (Stripped) 0
31 Ricardo Mayorga 13 Aug 2005 6 May 2006 0
28 Oscar De La Hoya 6 May 2006 5 May 2007 0
32 Floyd Mayweather, Jr. 5 May 2007 4 Jul 2007 (Vacated) 0
33 Vernon Forrest 28 Jul 2007 Present 1
WBA
1 Denny Moyer 20 Oct 1962 29 Apr 1963 1
2 Ralph Dupas 29 Apr 1963 7 Sep 1963 1
3 Sandro Mazzinghi 7 Sep 1963 18 Jun 1965 3
4 Nino Benvenuti 18 Jun 1965 25 Jun 1966 1
5 Ki-Soo Kim 25 Jun 1966 26 May 1968 2
3 Sandro Mazzinghi 26 May 1968 Nov 1968 (Stripped) 1
6 Freddie Little 17 Mar 1969 9 Jul 1970 2
7 Carmelo Bossi 9 Jul 1970 31 Oct 1971 1
8 Koichi Wajima 31 Oct 1971 4 Jun 1974 6
9 Oscar Albarado 4 Jun 1974 21 Jan 1975 1
8 Koichi Wajima 21 Jan 1975 7 Jun 1975 0
10 Jae-Do Yuh 7 Jun 1975 17 Feb 1976 1
8 Koichi Wajima 17 Feb 1976 18 May 1976 0
11 Jose Manuel Duran 18 May 1976 8 Oct 1976 0
12 Miguel Angel Castellini 8 Oct 1976 5 Mar 1977 0
13 Eddie Gazo 5 Mar 1977 9 Aug 1978 3
14 Masashi Kudo 9 Aug 1978 24 Oct 1979 3
15 Ayub Kalule 24 Oct 1979 25 Jun 1981 4
16 Sugar Ray Leonard 25 Jun 1981 Jun 1981 (Vacated) 0
17 Tadashi Mihara 7 Nov 1981 2 Feb 1982 0
18 Davey Moore 2 Feb 1982 16 Jun 1983 3
19 Roberto Duran 16 Jun 1983 1984 (Stripped) 0
20 Mike McCallum 19 Oct 1984 1987 (Vacated) 6
21 Julian Jackson 21 Nov 1987 24 Nov 1990(Vacated) 3
22 Gilbert Dele 23 Feb 1991 1 Oct 1991 1
23 Vinny Pazienza 1 Oct 1991 1992 (Vacated) 0
24 Julio Cesar Vasquez 21 Dec 1992 4 Mar 1995 10
25 Pernell Whitaker 4 Mar 1995 1995 (Vacated) 0
26 Carl Daniels 16 Jun 1995 16 Dec 1995 0
24 Julio Cesar Vasquez 16 Dec 1995 21 Aug 1996 0
27 Laurent Boudouani 21 Aug 1996 6 Mar 1999 4
28 David Reid 6 Mar 1999 3 Mar 2000 2
29 Felix Trinidad 3 Mar 2000 (Super Champion) 12 May 2001 (Vacated) 2
30 Fernando Vargas 22 Sep 2001 14 Sep 2002 0
31 Oscar De La Hoya 14 Sep 2002 (Super Champion) 13 Sep 2003 1
32 Santiago Samaniego 14 Sep 2002 (Regular Champion) 1 Mar 2003 1
33 Alejandro Garcia 1 Mar 2003 (Regular Champion) 13 Dec 2003 1
34 Shane Mosley 13 Sep 2003 (Super Champion) 13 Mar 2004 0
35 Travis Simms 13 Dec 2003 (Regular Champion) Jun 2005 (Stripped) 1
36 Ronald (Winky) Wright 13 Mar 2004 (Super Champion) May 2005 (Vacated) 1
33 Alejandro Garcia Jun 2005 6 May 2006 1
37 Jose Antonio Rivera 6 May 2006 6 Jan 2007 0
35 Travis Simms Aug 2006 (Champion in Recess) 6 Jan 2007 0
35 Travis Simms 6 Jan 2007 7 Jul 2007 0
38 Joachim Alcine 7 Jul 2007 Present 1
IBF
1 Mark Medal 11 Mar 1984 2 Nov 1984 0
2 Carlos Santos 2 Nov 1984 1986 (Vacated) 1
3 Buster Drayton 4 Jun 1986 27 Jun 1987 2
4 Matthew Hilton 27 Jun 1987 4 Nov 1988 1
5 Robert Hines 4 Nov 1988 5 Feb 1989 0
6 Darrin Van Horn 5 Feb 1989 15 Jul 1989 0
7 Gianfranco Rosi 15 Jul 1989 17 Sep 1994 11
8 Vincent Pettway 17 Sep 1994 12 Aug 1995 1
9 Paul Vaden 12 Aug 1995 16 Dec 1995 0
10 Terry Norris 16 Dec 1995 Mar 1997 (Vacated) 4
11 Raul Marquez 12 Apr 1997 6 Dec 1997 2
12 Yory Boy Campas 6 Dec 1997 12 Dec 1998 3
13 Fernando Vargas 12 Dec 1998 2 Dec 2000 5
14 Felix Trinidad 2 Dec 2000 12 May 2001 (Vacated) 0
15 Ronald (Winky) Wright 12 Oct 2001 5 Jun 2004 (Stripped) 5
16 Verno Phillips 5 Jun 2004 2 Oct 2004 0
17 Kassim Ouma 2 Oct 2004 14 Jul 2005 1
18 Roman Karmazin 14 Jul 2005 8 Jul 2006 0
19 Cory Spinks 8 Jul 2006 Present 1
WBO
1 John David Jackson 8 Dec 1988 30 Oct 1993 (Vacated) 6
2 Verno Phillips 30 Oct 1993 22 Nov 1995 4
3 Paul Jones 22 Nov 1995 Feb 1996 (Stripped) 0
4 Bronco McKart 1 Mar 1996 17 May 1996 0
5 Ronald (Winky) Wright 17 May 1996 22 Aug 1998 3
6 Harry Simon 22 Aug 1998 Jul 2001 (Vacated) 4
7 Daniel Santos 16 Mar 2002 3 Dec 2005 4
8 Sergei Dzindziruk 3 Dec 2005 Present 3

No hay comentarios: