CAMPEONES DEL MUNDO DEL PESO SUPERLIGERO.
WBC
1 Eddie Perkins 15 Jun 1963 18 Jan 1965 2
2 Carlos Hernandez 18 Jan 1965 29 Apr 1966 2
3 Sandro Lopopolo 29 Apr 1966 30 Apr 1967 1
4 Takeshi Fuji 30 Apr 1967 1968 (Stripped) 1
5 Pedro Adigue 14 Dec 1968 31 Jan 1970 0
6 Bruno Arcari 31 Jan 1970 1974 (Vacated) 8
7 Perico Fernandez 21 Sep 1974 15 Jul 1975 1
8 Saensak Muangsurin 15 Jul 1975 30 Jun 1976 1
9 Miguel Velasquez 30 Jun 1976 29 Oct 1976 0
8 Saensak Muangsurin 29 Oct 1976 30 Dec 1978 7
10 Sang-Hyun Kim 30 Dec 1978 23 Feb 1980 2
11 Saoul Mamby 23 Feb 1980 26 Jun 1982 5
12 Leroy Haley 26 Jun 1982 18 May 1983 2
13 Bruce Curry 18 May 1983 29 Jan 1984 2
14 Billy Costello 29 Jan 1984 21 Aug 1985 3
15 Lonnie Smith 21 Aug 1985 5 May 1986 0
16 Rene Arredondo 5 May 1986 24 Jul 1986 0
17 Tsuyoshi Hamada 24 Jul 1986 22 Jul 1987 1
16 Rene Arredondo 22 Jul 1987 12 Nov 1987 0
18 Roger Mayweather 12 Nov 1987 13 May 1989 4
19 Julio Cesar Chavez 13 May 1989 29 Jan 1994 12
20 Frankie Randall 29 Jan 1994 7 May 1994 0
19 Julio Cesar Chavez 7 May 1994 7 Jun 1996 4
21 Oscar De La Hoya 7 Jun 1996 12 Apr 1997 (Vacated) 1
22 Kostya Tszyu 21 Aug 1999 Jan 2004 (Stripped) 7
23 Arturo Gatti 24 Jan 2004 25 Jun 2005 2
24 Floyd Mayweather, Jr. 25 Jun 2005 2005 (Vacated) 0
25 Junior Witter 15 Sep 2006 Present 2
WBA
1 Eddie Perkins 14 Sep 1962 15 Dec 1962 0
2 Duilio Loi 15 Dec 1962 1962 (Retired) 0
3 Roberto Cruz 21 Mar 1963 15 Jun 1963 0
1 Eddie Perkins 15 Jun 1963 18 Jan 1965 2
4 Carlos Hernandez 18 Jan 1965 29 Apr 1966 2
5 Sandro Lopopolo 29 Apr 1966 30 Apr 1967 1
6 Takeshi Fuji 30 Apr 1967 12 Dec 1968 1
7 Nicolino Locche 12 Dec 1968 10 Mar 1972 5
8 Alfonso Frazer 10 Mar 1972 28 Oct 1972 0
9 Antonio Cervantes 28 Oct 1972 6 Mar 1976 10
10 Wilfred Benitez 6 Mar 1976 1977 (Stripped) 2
9 Antonio Cervantes 25 Jun 1977 2 Aug 1980 6
11 Aaron Pryor 2 Aug 1980 1983 (Stripped) 8
12 Johnny Bumphus 22 Jan 1984 1 Jun 1984 0
13 Gene Hatcher 1 Jun 1984 21 Jul 1985 1
14 Ubaldo Nestor Sacco 21 Jul 1985 15 Mar 1986 0
15 Patrizio Oliva 15 Mar 1986 4 Jul 1987 2
16 Juan Martin Coggi 4 Jul 1987 17 Aug 1990 4
17 Loreto Garza 17 Aug 1990 14 Jun 1991 1
18 Edwin Rosario 14 Jun 1991 10 Apr 1992 0
19 Akinobu Hiranaka 10 Apr 1992 9 Sep 1992 0
20 Morris East 9 Sep 1992 12 Jan 1993 0
16 Juan Martin Coggi 12 Jan 1993 17 Sep 1994 6
21 Frankie Randall 17 Sep 1994 13 Jan 1996 2
16 Juan Martin Coggi 13 Jan 1996 16 Aug 1996 0
21 Frankie Randall 16 Aug 1996 11 Jan 1997 0
22 Khalid Rahilou 11 Jan 1997 10 Oct 1998 2
23 Sharmba Mitchell 10 Oct 1998 3 Feb 2001 4
24 Kostya Tszyu 3 Feb 2001 (Super Champion) 16 Mar 2004 (Stripped) 4
25 Randall Bailey 2 Feb 2002 (Regular Champion) 11 May 2002 0
26 Diosbelys Hurtado 11 May 2002 (Regular Champion) 19 Oct 2002 0
27 Vivian Harris 19 Oct 2002 (Regular Champion) 25 Jun 2005 3
28 Carlos Maussa 25 Jun 2005 26 Nov 2005 0
29 Ricky Hatton 26 Nov 2005 (Super Champion) 4 May 2006 (Vacated) 0
30 Souleymane M'baye 2 Sep 2006 21 Jul 2007 1
31 Gavin Rees 21 Jul 2007 Present 0
IBF
1 Aaron Pryor 22 Jun 1984 1985 (Stripped) 1
2 Gary Hinton 26 Apr 1986 30 Oct 1986 0
3 Joe Manley 30 Oct 1986 4 Mar 1987 0
4 Terry Marsh 4 Mar 1987 1987 (Retired) 1
5 Buddy McGirt 14 Feb 1988 3 Sep 1988 1
6 Meldrick Taylor 3 Sep 1988 17 Mar 1990 2
7 Julio Cesar Chavez 17 Mar 1990 1991 (Vacated) 2
8 Rafael Pineda 7 Dec 1991 18 Jul 1992 1
9 Pernell Whitaker 18 Jul 1992 1993 (Vacated) 0
10 Charles Murray 15 May 1993 13 Feb 1994 2
11 Jake Rodriguez 13 Feb 1994 28 Jan 1995 2
12 Kostya Tszyu 28 Jan 1995 31 May 1997 5
13 Vince Phillips 31 May 1997 20 Feb 1999 3
14 Terron Millett 20 Feb 1999 2000 (Stripped) 1
15 Zab Judah 12 Feb 2000 3 Nov 2001 5
12 Kostya Tszyu 3 Nov 2001 4 Jun 2005 3
16 Ricky Hatton 4 Jun 2005 29 Mar 2006 (Vacated) 1
17 Juan Urango 30 Jun 2006 20 Jan 2007 0
16 Ricky Hatton 20 Jan 2007 9 Feb 2007 (Vacated) 0
18 Lovemore N'dou 12 Feb 2007 16 Jun 2007 0
19 Paul Malignaggi 16 Jun 2007 Present 1
WBO
1 Hector Camacho 6 Mar 1989 23 Feb 1991 2
2 Greg Haugen 23 Feb 1991 18 May 1991 0
1 Hector Camacho 18 May 1991 1992 (Vacated) 0
3 Carlos Gonzalez 29 Jun 1992 7 Jun 1993 3
4 Zack Padilla 7 Jun 1993 Jul 1994 (Retired) 4
5 Sammy Fuentes 20 Feb 1995 9 Mar 1996 1
6 Giovanni Parisi 9 Mar 1996 29 May 1998 5
3 Carlos Gonzalez 29 May 1998 15 May 1999 0
7 Randall Bailey 15 May 1999 22 Jul 2000 2
8 Ener Julio 22 Jul 2000 25 Jun 2001 (Stripped) 0
9 DeMarcus Corley 30 Jun 2001 12 Jul 2003 2
10 Zab Judah 12 Jul 2003 2004 (Vacated) 1
11 Miguel Angel Cotto 11 Sep 2004 27 Oct 2006 (Vacated) 6
12 Ricardo Torres 18 Nov 2006 Present 2
WBC
1 Eddie Perkins 15 Jun 1963 18 Jan 1965 2
2 Carlos Hernandez 18 Jan 1965 29 Apr 1966 2
3 Sandro Lopopolo 29 Apr 1966 30 Apr 1967 1
4 Takeshi Fuji 30 Apr 1967 1968 (Stripped) 1
5 Pedro Adigue 14 Dec 1968 31 Jan 1970 0
6 Bruno Arcari 31 Jan 1970 1974 (Vacated) 8
7 Perico Fernandez 21 Sep 1974 15 Jul 1975 1
8 Saensak Muangsurin 15 Jul 1975 30 Jun 1976 1
9 Miguel Velasquez 30 Jun 1976 29 Oct 1976 0
8 Saensak Muangsurin 29 Oct 1976 30 Dec 1978 7
10 Sang-Hyun Kim 30 Dec 1978 23 Feb 1980 2
11 Saoul Mamby 23 Feb 1980 26 Jun 1982 5
12 Leroy Haley 26 Jun 1982 18 May 1983 2
13 Bruce Curry 18 May 1983 29 Jan 1984 2
14 Billy Costello 29 Jan 1984 21 Aug 1985 3
15 Lonnie Smith 21 Aug 1985 5 May 1986 0
16 Rene Arredondo 5 May 1986 24 Jul 1986 0
17 Tsuyoshi Hamada 24 Jul 1986 22 Jul 1987 1
16 Rene Arredondo 22 Jul 1987 12 Nov 1987 0
18 Roger Mayweather 12 Nov 1987 13 May 1989 4
19 Julio Cesar Chavez 13 May 1989 29 Jan 1994 12
20 Frankie Randall 29 Jan 1994 7 May 1994 0
19 Julio Cesar Chavez 7 May 1994 7 Jun 1996 4
21 Oscar De La Hoya 7 Jun 1996 12 Apr 1997 (Vacated) 1
22 Kostya Tszyu 21 Aug 1999 Jan 2004 (Stripped) 7
23 Arturo Gatti 24 Jan 2004 25 Jun 2005 2
24 Floyd Mayweather, Jr. 25 Jun 2005 2005 (Vacated) 0
25 Junior Witter 15 Sep 2006 Present 2
WBA
1 Eddie Perkins 14 Sep 1962 15 Dec 1962 0
2 Duilio Loi 15 Dec 1962 1962 (Retired) 0
3 Roberto Cruz 21 Mar 1963 15 Jun 1963 0
1 Eddie Perkins 15 Jun 1963 18 Jan 1965 2
4 Carlos Hernandez 18 Jan 1965 29 Apr 1966 2
5 Sandro Lopopolo 29 Apr 1966 30 Apr 1967 1
6 Takeshi Fuji 30 Apr 1967 12 Dec 1968 1
7 Nicolino Locche 12 Dec 1968 10 Mar 1972 5
8 Alfonso Frazer 10 Mar 1972 28 Oct 1972 0
9 Antonio Cervantes 28 Oct 1972 6 Mar 1976 10
10 Wilfred Benitez 6 Mar 1976 1977 (Stripped) 2
9 Antonio Cervantes 25 Jun 1977 2 Aug 1980 6
11 Aaron Pryor 2 Aug 1980 1983 (Stripped) 8
12 Johnny Bumphus 22 Jan 1984 1 Jun 1984 0
13 Gene Hatcher 1 Jun 1984 21 Jul 1985 1
14 Ubaldo Nestor Sacco 21 Jul 1985 15 Mar 1986 0
15 Patrizio Oliva 15 Mar 1986 4 Jul 1987 2
16 Juan Martin Coggi 4 Jul 1987 17 Aug 1990 4
17 Loreto Garza 17 Aug 1990 14 Jun 1991 1
18 Edwin Rosario 14 Jun 1991 10 Apr 1992 0
19 Akinobu Hiranaka 10 Apr 1992 9 Sep 1992 0
20 Morris East 9 Sep 1992 12 Jan 1993 0
16 Juan Martin Coggi 12 Jan 1993 17 Sep 1994 6
21 Frankie Randall 17 Sep 1994 13 Jan 1996 2
16 Juan Martin Coggi 13 Jan 1996 16 Aug 1996 0
21 Frankie Randall 16 Aug 1996 11 Jan 1997 0
22 Khalid Rahilou 11 Jan 1997 10 Oct 1998 2
23 Sharmba Mitchell 10 Oct 1998 3 Feb 2001 4
24 Kostya Tszyu 3 Feb 2001 (Super Champion) 16 Mar 2004 (Stripped) 4
25 Randall Bailey 2 Feb 2002 (Regular Champion) 11 May 2002 0
26 Diosbelys Hurtado 11 May 2002 (Regular Champion) 19 Oct 2002 0
27 Vivian Harris 19 Oct 2002 (Regular Champion) 25 Jun 2005 3
28 Carlos Maussa 25 Jun 2005 26 Nov 2005 0
29 Ricky Hatton 26 Nov 2005 (Super Champion) 4 May 2006 (Vacated) 0
30 Souleymane M'baye 2 Sep 2006 21 Jul 2007 1
31 Gavin Rees 21 Jul 2007 Present 0
IBF
1 Aaron Pryor 22 Jun 1984 1985 (Stripped) 1
2 Gary Hinton 26 Apr 1986 30 Oct 1986 0
3 Joe Manley 30 Oct 1986 4 Mar 1987 0
4 Terry Marsh 4 Mar 1987 1987 (Retired) 1
5 Buddy McGirt 14 Feb 1988 3 Sep 1988 1
6 Meldrick Taylor 3 Sep 1988 17 Mar 1990 2
7 Julio Cesar Chavez 17 Mar 1990 1991 (Vacated) 2
8 Rafael Pineda 7 Dec 1991 18 Jul 1992 1
9 Pernell Whitaker 18 Jul 1992 1993 (Vacated) 0
10 Charles Murray 15 May 1993 13 Feb 1994 2
11 Jake Rodriguez 13 Feb 1994 28 Jan 1995 2
12 Kostya Tszyu 28 Jan 1995 31 May 1997 5
13 Vince Phillips 31 May 1997 20 Feb 1999 3
14 Terron Millett 20 Feb 1999 2000 (Stripped) 1
15 Zab Judah 12 Feb 2000 3 Nov 2001 5
12 Kostya Tszyu 3 Nov 2001 4 Jun 2005 3
16 Ricky Hatton 4 Jun 2005 29 Mar 2006 (Vacated) 1
17 Juan Urango 30 Jun 2006 20 Jan 2007 0
16 Ricky Hatton 20 Jan 2007 9 Feb 2007 (Vacated) 0
18 Lovemore N'dou 12 Feb 2007 16 Jun 2007 0
19 Paul Malignaggi 16 Jun 2007 Present 1
WBO
1 Hector Camacho 6 Mar 1989 23 Feb 1991 2
2 Greg Haugen 23 Feb 1991 18 May 1991 0
1 Hector Camacho 18 May 1991 1992 (Vacated) 0
3 Carlos Gonzalez 29 Jun 1992 7 Jun 1993 3
4 Zack Padilla 7 Jun 1993 Jul 1994 (Retired) 4
5 Sammy Fuentes 20 Feb 1995 9 Mar 1996 1
6 Giovanni Parisi 9 Mar 1996 29 May 1998 5
3 Carlos Gonzalez 29 May 1998 15 May 1999 0
7 Randall Bailey 15 May 1999 22 Jul 2000 2
8 Ener Julio 22 Jul 2000 25 Jun 2001 (Stripped) 0
9 DeMarcus Corley 30 Jun 2001 12 Jul 2003 2
10 Zab Judah 12 Jul 2003 2004 (Vacated) 1
11 Miguel Angel Cotto 11 Sep 2004 27 Oct 2006 (Vacated) 6
12 Ricardo Torres 18 Nov 2006 Present 2
No hay comentarios:
Publicar un comentario