Campeones Peso Crucero. Duración y Defensas.
WBC
1 Marvin Camel 31 Mar 1980 25 Nov 1980 0
2 Carlos DeLeon 25 Nov 1980 27 Jun 1982 1
3 S.T. Gordon 27 Jun 1982 17 Jul 1983 1
2 Carlos DeLeon 17 Jul 1983 6 Jun 1985 3
4 Alfonso Ratliff 6 Jun 1985 21 Sep 1985 0
5 Bernard Benton 21 Sep 1985 22 Mar 1986 0
2 Carlos DeLeon 22 Mar 1986 9 Apr 1988 3
6 Evander Holyfield 9 Apr 1988 9 Apr 1988 (Vacated) 0
2 Carlos DeLeon 17 May 1989 27 Jul 1990 1
7 Massimiliano Duran 27 Jul 1990 20 Jul 1991 1
8 Anaclet Wamba 20 Jul 1991 30 Dec 1994 (Retired) 7
9 Marcelo Fabian Dominguez 25 Jul 1995 21 Feb 1998 5
10 Juan Carlos Gomez 21 Feb 1998 19 Feb 2002 (Vacated) 10
11 Wayne Braithwaite 11 Oct 2002 2 Apr 2005 3
12 Jean-Marc Mormeck 2 Apr 2005 7 Jan 2006 0
13 O'Neil Bell 7 Jan 2006 17 Mar 2007 0
12 Jean-Marc Mormeck 17 Mar 2007 10 Nov 2007 0
14 David Haye 10 Nov 2007 Present 0
WBA
1 Ossie Ocasio 13 Feb 1982 1 Dec 1984 3
2 Piet Crous 1 Dec 1984 27 Jul 1985 1
3 Dwight Muhammad Qawi 27 Jul 1985 12 Jul 1986 1
4 Evander Holyfield 12 Jul 1986 9 Apr 1988 (Vacated) 5
5 Taoufik Belbouli 25 Mar 1989 27 Nov 1989 (Vacated) 0
6 Robert Daniels 27 Nov 1989 8 Mar 1991 2
7 Bobby Czyz 8 Mar 1991 8 May 1992 (Vacated) 2
8 Orlin Norris 6 Nov 1993 22 Jul 1995 4
9 Nate Miller 22 Jul 1995 8 Nov 1997 4
10 Fabrice Tiozzo 8 Nov 1997 9 Dec 2000 4
11 Virgil Hill 9 Dec 2000 23 Feb 2002 0
12 Jean-Marc Mormeck 23 Feb 2002 (Super Champion) 7 Jan 2006 4
13 O'Neil Bell 7 Jan 2006 (Super Champion) 17 Mar 2007 0
11 Virgil Hill 27 Jan 2006 (Regular Champion) 24 Nov 2007 0
12 Jean-Marc Mormeck 17 Mar 2007 (Super Champion) 10 Nov 2007 0
14 David Haye 10 Nov 2007 (Super Champion) Present 0
15 Firat Arslan 24 Nov 2007 (Regular Champion) Present 0
IBF
1 Marvin Camel 13 Dec 1983 6 Oct 1984 0
2 Lee Roy Murphy 6 Oct 1984 25 Oct 1986 3
3 Ricky Parkey 25 Oct 1986 15 May 1987 1
4 Evander Holyfield 15 May 1987 9 Apr 1988 (Vacated) 3
5 Glenn McCrory 3 Jun 1989 22 Mar 1990 1
6 Jeff Lampkin 22 Mar 1990 Jul 1991 (Vacated) 1
7 James Warring 7 Sep 1991 30 Jul 1992 2
8 Alfred Cole 30 Jul 1992 24 Jun 1995 (Vacated) 5
9 Adolpho Washington 31 Aug 1996 21 Jun 1997 0
10 Uriah Grant 21 Jun 1997 8 Nov 1997 0
11 Imamu Mayfield 8 Nov 1997 30 Oct 1998 1
12 Arthur Williams 30 Oct 1998 5 Jun 1999 0
13 Vassiliy Jirov 5 Jun 1999 26 Apr 2003 6
14 James Toney 26 Apr 2003 Sep 2003 (Vacated) 0
15 Kelvin Davis 1 May 2004 20 May 2005 (Vacated) 0
16 O'Neil Bell 20 May 2005 Mar 2006 (Stripped) 2
17 Krzysztof Włodarczyk 25 Nov 2006 26 May 2007 0
18 Steve Cunningham 26 May 2007 Present 1
WBO
1 Boone Pultz 3 Dec 1989 17 May 1990 0
2 Magne Havnaa 17 May 1990 15 Feb 1991 (Vacated) 2
3 Tyrone Booze 25 Jul 1992 13 Feb 1993 1
4 Markus Bott 13 Feb 1993 26 Jun 1993 0
5 Nestor Hipolito Giovannini 26 Jun 1993 17 Dec 1994 1
6 Dariusz Michalczewski 17 Dec 1994 Jan 1995 (Vacated) 0
7 Ralf Rocchigiani 10 Jun 1995 4 Oct 1997 6
8 Carl Thompson 4 Oct 1997 27 Mar 1999 2
9 Johnny Nelson 27 Mar 1999 22 Sep 2006 (Retired) 13
10 Enzo Maccarinelli 22 Sep 2006 Present 4
WBC
1 Marvin Camel 31 Mar 1980 25 Nov 1980 0
2 Carlos DeLeon 25 Nov 1980 27 Jun 1982 1
3 S.T. Gordon 27 Jun 1982 17 Jul 1983 1
2 Carlos DeLeon 17 Jul 1983 6 Jun 1985 3
4 Alfonso Ratliff 6 Jun 1985 21 Sep 1985 0
5 Bernard Benton 21 Sep 1985 22 Mar 1986 0
2 Carlos DeLeon 22 Mar 1986 9 Apr 1988 3
6 Evander Holyfield 9 Apr 1988 9 Apr 1988 (Vacated) 0
2 Carlos DeLeon 17 May 1989 27 Jul 1990 1
7 Massimiliano Duran 27 Jul 1990 20 Jul 1991 1
8 Anaclet Wamba 20 Jul 1991 30 Dec 1994 (Retired) 7
9 Marcelo Fabian Dominguez 25 Jul 1995 21 Feb 1998 5
10 Juan Carlos Gomez 21 Feb 1998 19 Feb 2002 (Vacated) 10
11 Wayne Braithwaite 11 Oct 2002 2 Apr 2005 3
12 Jean-Marc Mormeck 2 Apr 2005 7 Jan 2006 0
13 O'Neil Bell 7 Jan 2006 17 Mar 2007 0
12 Jean-Marc Mormeck 17 Mar 2007 10 Nov 2007 0
14 David Haye 10 Nov 2007 Present 0
WBA
1 Ossie Ocasio 13 Feb 1982 1 Dec 1984 3
2 Piet Crous 1 Dec 1984 27 Jul 1985 1
3 Dwight Muhammad Qawi 27 Jul 1985 12 Jul 1986 1
4 Evander Holyfield 12 Jul 1986 9 Apr 1988 (Vacated) 5
5 Taoufik Belbouli 25 Mar 1989 27 Nov 1989 (Vacated) 0
6 Robert Daniels 27 Nov 1989 8 Mar 1991 2
7 Bobby Czyz 8 Mar 1991 8 May 1992 (Vacated) 2
8 Orlin Norris 6 Nov 1993 22 Jul 1995 4
9 Nate Miller 22 Jul 1995 8 Nov 1997 4
10 Fabrice Tiozzo 8 Nov 1997 9 Dec 2000 4
11 Virgil Hill 9 Dec 2000 23 Feb 2002 0
12 Jean-Marc Mormeck 23 Feb 2002 (Super Champion) 7 Jan 2006 4
13 O'Neil Bell 7 Jan 2006 (Super Champion) 17 Mar 2007 0
11 Virgil Hill 27 Jan 2006 (Regular Champion) 24 Nov 2007 0
12 Jean-Marc Mormeck 17 Mar 2007 (Super Champion) 10 Nov 2007 0
14 David Haye 10 Nov 2007 (Super Champion) Present 0
15 Firat Arslan 24 Nov 2007 (Regular Champion) Present 0
IBF
1 Marvin Camel 13 Dec 1983 6 Oct 1984 0
2 Lee Roy Murphy 6 Oct 1984 25 Oct 1986 3
3 Ricky Parkey 25 Oct 1986 15 May 1987 1
4 Evander Holyfield 15 May 1987 9 Apr 1988 (Vacated) 3
5 Glenn McCrory 3 Jun 1989 22 Mar 1990 1
6 Jeff Lampkin 22 Mar 1990 Jul 1991 (Vacated) 1
7 James Warring 7 Sep 1991 30 Jul 1992 2
8 Alfred Cole 30 Jul 1992 24 Jun 1995 (Vacated) 5
9 Adolpho Washington 31 Aug 1996 21 Jun 1997 0
10 Uriah Grant 21 Jun 1997 8 Nov 1997 0
11 Imamu Mayfield 8 Nov 1997 30 Oct 1998 1
12 Arthur Williams 30 Oct 1998 5 Jun 1999 0
13 Vassiliy Jirov 5 Jun 1999 26 Apr 2003 6
14 James Toney 26 Apr 2003 Sep 2003 (Vacated) 0
15 Kelvin Davis 1 May 2004 20 May 2005 (Vacated) 0
16 O'Neil Bell 20 May 2005 Mar 2006 (Stripped) 2
17 Krzysztof Włodarczyk 25 Nov 2006 26 May 2007 0
18 Steve Cunningham 26 May 2007 Present 1
WBO
1 Boone Pultz 3 Dec 1989 17 May 1990 0
2 Magne Havnaa 17 May 1990 15 Feb 1991 (Vacated) 2
3 Tyrone Booze 25 Jul 1992 13 Feb 1993 1
4 Markus Bott 13 Feb 1993 26 Jun 1993 0
5 Nestor Hipolito Giovannini 26 Jun 1993 17 Dec 1994 1
6 Dariusz Michalczewski 17 Dec 1994 Jan 1995 (Vacated) 0
7 Ralf Rocchigiani 10 Jun 1995 4 Oct 1997 6
8 Carl Thompson 4 Oct 1997 27 Mar 1999 2
9 Johnny Nelson 27 Mar 1999 22 Sep 2006 (Retired) 13
10 Enzo Maccarinelli 22 Sep 2006 Present 4
No hay comentarios:
Publicar un comentario