jueves, 31 de enero de 2008

RELACIÓN DE CAMPEONES MUNDIALES DEL PESO WELTER DE TODOS LOS TIEMPOS


WBC
1 Luis Manuel Rodriguez 21 Mar 1963 8 Jun 1963 0
2 Emile Griffith 8 Jun 1963 25 Apr 1966 (Vacated) 4
3 Curtis Cokes 28 Nov 1966 18 Apr 1969 4
4 Jose Angel Napoles 18 Apr 1969 3 Dec 1970 3
5 Billy Backus 3 Dec 1970 4 Jun 1971 0
4 Jose Angel Napoles 4 Jun 1971 6 Dec 1975 10
6 John H. Stracey 6 Dec 1975 22 Jun 1976 1
7 Carlos Palomino 22 Jun 1976 14 Jan 1979 7
8 Wilfred Benitez 14 Jan 1979 30 Nov 1979 1
9 Sugar Ray Leonard 30 Nov 1979 20 Jun 1980 1
10 Roberto Duran 20 Jun 1980 25 Nov 1980 0
9 Sugar Ray Leonard 25 Nov 1980 9 Nov 1982 (Retired) 3
11 Milton McCrory 13 Aug 1983 6 Dec 1985 4
12 Donald Curry 6 Dec 1985 27 Sep 1986 0
13 Lloyd Honeyghan 27 Sep 1986 28 Oct 1987 3
14 Jorge Vaca 28 Oct 1987 29 Mar 1988 0
13 Lloyd Honeyghan 29 Mar 1988 4 Feb 1989 1
15 Marlon Starling 4 Feb 1989 19 Aug 1990 1
16 Maurice Blocker 19 Aug 1990 18 Mar 1991 0
17 Simon Brown 18 Mar 1991 29 Nov 1991 0
18 Buddy McGirt 29 Nov 1991 6 Mar 1993 2
19 Pernell Whitaker 6 Mar 1993 12 Apr 1997 8
20 Oscar De La Hoya 12 Apr 1997 18 Sep 1999 7
21 Felix Trinidad 18 Sep 1999 3 Mar 2000 (Vacated) 0
20 Oscar De La Hoya Mar 2000 17 Jun 2000 0
22 Shane Mosley 17 Jun 2000 26 Jan 2002 3
23 Vernon Forrest 26 Jan 2002 25 Jan 2003 1
24 Ricardo Mayorga 25 Jan 2003 13 Dec 2003 1
25 Cory Spinks 13 Dec 2003 5 Feb 2005 2
26 Zab Judah 5 Feb 2005 7 Jan 2006 1
27 Carlos Baldomir 7 Jan 2006 4 Nov 2006 1
28 Floyd Mayweather, Jr. 4 Nov 2006 present 1
WBA
1 Luis Manuel Rodriguez 21 Mar 1963 8 Jun 1963 0
2 Emile Griffith 8 Jun 1963 25 Apr 1966 (Vacated) 4
3 Curtis Cokes 24 Aug 1966 18 Apr 1969 5
4 Jose Angel Napoles 18 Apr 1969 3 Dec 1970 3
5 Billy Backus 3 Dec 1970 4 Jun 1971 0
4 Jose Angel Napoles 4 Jun 1971 1975 (Stripped) 9
6 Angel Espada 28 Jun 1975 17 Jul 1976 1
7 Pipino Cuevas 17 Jul 1976 2 Aug 1980 11
8 Thomas Hearns 2 Aug 1980 16 Sep 1981 3
9 Sugar Ray Leonard 16 Sep 1981 9 Nov 1982 (Retired) 1
10 Donald Curry 13 Feb 1983 27 Sep 1986 7
11 Lloyd Honeyghan 27 Sep 1986 1987 (Vacated) 0
12 Mark Breland 6 Feb 1987 22 Aug 1987 0
13 Marlon Starling 22 Aug 1987 29 Jul 1988 (Vacated) 3
12 Mark Breland 4 Feb 1989 8 Jul 1990 4
14 Aaron Davis 8 Jul 1990 19 Jan 1991 0
15 Meldrick Taylor 19 Jan 1991 31 Oct 1992 2
16 Crisanto Espana 31 Oct 1992 4 Jun 1994 2
17 Ike Quartey 4 Jun 1994 Oct 1998 (Stripped) 7
18 James Page 10 Oct 1998 2000 (Stripped) 3
19 Andrew Lewis 17 Feb 2001 30 Mar 2002 2
20 Ricardo Mayorga 30 Mar 2002 (Super Champion) 13 Dec 2003 2
21 Jose Antonio Rivera 13 Sep 2003 (Regular Champion) 2 Apr 2005 0
22 Cory Spinks 13 Dec 2003 (Super Champion) 5 Feb 2005 2
23 Zab Judah 5 Feb 2005 (Super Champion) 7 Jan 2006 (Stripped) 1
24 Luis Collazo 2 Apr 2005 (Regular Champion) 13 May 2006 1
25 Ricky Hatton 13 May 2006 31 Aug 2006 (Vacated) 0
26 Miguel Angel Cotto 2 Dec 2006 Present 3
IBF
1 Donald Curry 4 Feb 1984 27 Sep 1986 4
2 Lloyd Honeyghan 27 Sep 1986 28 Oct 1987 (Stripped) 3
3 Simon Brown 23 Apr 1988 1991 (Vacated) 8
4 Maurice Blocker 4 Oct 1991 19 Jun 1993 1
5 Felix Trinidad 19 Jun 1993 3 Mar 2000 (Vacated) 15
6 Vernon Forrest 12 May 2001 12 Dec 2001 (Vacated) 0
7 Michele Piccirillo 13 Apr 2002 22 Mar 2003 0
8 Cory Spinks 22 Mar 2003 5 Feb 2005 3
9 Zab Judah 5 Feb 2005 8 Apr 2006 1
10 Floyd Mayweather, Jr. 8 Apr 2006 20 Jun 2006 (Vacated) 0
11 Kermit Cintron 28 Oct 2006 Present 2
WBO
1 Genaro Leon 6 May 1989 15 Dec 1989 (Vacated) 0
2 Manning Galloway 15 Dec 1989 12 Feb 1993 7
3 Gert Bo Jacobsen 12 Feb 1993 16 Oct 1993 (Vacated) 0
4 Eammon Loughran 16 Oct 1993 13 Apr 1996 5
5 Jose Luis Lopez 13 Apr 1996 1996 (Vacated) 1
6 Michael Loewe 22 Feb 1997 1997 (Vacated) 1
7 Ahmed Kotiev 14 Feb 1998 6 May 2000 4
8 Daniel Santos 6 May 2000 Mar 2002 (Vacated) 3
9 Antonio Margarito 16 Mar 2002 14 Jul 2007 7
10 Paul Williams 14 Jul 2007 Present 0

No hay comentarios: