jueves, 31 de enero de 2008

RELACIÓN DE CAMPEONES MUNDIALES DEL PESO SEMIPESADO DE TODOS LOS TIEMPOS


CAMPEONES PESO SEMIPESADO.
WBC
1 Willie Pastrano 1 Jun 1963 30 Mar 1965 2
2 Jose Torres 30 Mar 1965 16 Dec 1966 3
3 Dick Tiger 16 Dec 1966 24 May 1968 2
4 Bob Foster 24 May 1968 16 Sep 1974 (Retired) 14
5 John Conteh 1 Oct 1974 21 May 1977 (Stripped) 3
6 Miguel Angel Cuello 21 May 1977 7 Jan 1978 0
7 Mate Parlov 7 Jan 1978 2 Dec 1978 1
8 Marvin Johnson 2 Dec 1978 22 Apr 1979 0
9 Matthew Saad Muhammad 22 Apr 1979 19 Dec 1981 8
10 Dwight Muhammad Qawi 19 Dec 1981 18 Mar 1983 3
11 Michael Spinks 18 Mar 1983 21 Sep 1985 (Vacated) 4
12 J.B. Williamson 10 Dec 1985 30 Apr 1986 0
13 Dennis Andries 30 Apr 1986 7 Mar 1987 1
14 Thomas Hearns 7 Mar 1987 27 Nov 1987 (Vacated) 0
15 Donny Lalonde 27 Nov 1987 7 Nov 1988 1
16 Sugar Ray Leonard 7 Nov 1988 21 Feb 1989 (Vacated) 0
13 Dennis Andries 21 Feb 1989 24 Jun 1989 0
17 Jeff Harding 24 Jun 1989 28 Jul 1990 2
13 Dennis Andries 28 Jul 1990 11 Sep 1991 2
17 Jeff Harding 11 Sep 1991 23 Jul 1994 2
18 Mike McCallum 23 Jul 1994 16 Jun 1995 1
19 Fabrice Tiozzo 16 Jun 1995 Mar 1997 (Vacated) 1
20 Roy Jones Mar 1997 21 Mar 1997 0
21 Montell Griffin 21 Mar 1997 7 Aug 1997 0
20 Roy Jones 7 Aug 1997 1 Mar 2003 (Vacated) 11
22 Graciano Rocchigiani 21 Mar 1998 (Restored Champion) 15 Apr 2000 0
23 Antonio Tarver 26 Apr 2003 8 Nov 2003 0
20 Roy Jones 8 Nov 2003 15 May 2004 0
23 Antonio Tarver 15 May 2004 Dec 2004 (Stripped) 0
24 Tomasz Adamek 21 May 2005 3 Feb 2007 2
25 Chad Dawson 3 Feb 2007 Present
WBA
1 Willie Pastrano 1 Jun 1963 30 Mar 1965 2
2 Jose Torres 30 Mar 1965 16 Dec 1966 3
3 Dick Tiger 16 Dec 1966 24 May 1968 2
4 Bob Foster 24 May 1968 9 Dec 1970 (Stripped) 4
5 Vicente Rondon 27 Feb 1971 7 Apr 1972 4
4 Bob Foster 7 Apr 1972 16 Sep 1974 (Retired) 5
6 Victor Galindez 7 Dec 1974 15 Sep 1978 10
7 Mike Rossman 15 Sep 1978 14 Apr 1979 1
6 Victor Galindez 14 Apr 1979 30 Nov 1979 0
8 Marvin Johnson 30 Nov 1979 31 Mar 1980 0
9 Eddie Mustafa Muhammad 31 Mar 1980 18 Jul 1981 2
10 Michael Spinks 18 Jul 1981 21 Sep 1985 (Vacated) 10
8 Marvin Johnson 9 Feb 1986 23 May 1987 1
11 Leslie Stewart 23 May 1987 5 Sep 1987 0
12 Virgil Hill 5 Sep 1987 3 Jun 1991 10
13 Thomas Hearns 3 Jun 1991 20 Mar 1992 0
14 Iran Barkley 20 Mar 1992 29 Sep 1992 (Vacated) 0
12 Virgil Hill 29 Sep 1992 13 Jun 1997 10
15 Dariusz Michalczewski 13 Jun 1997 1 Jul 1997 (Vacated) 0
16 Lou Del Valle 20 Sep 1997 18 Jul 1998 0
17 Roy Jones 18 Jul 1998 (Super Champion) 15 May 2004 10
18 Bruno Girard 22 Dec 2001 (Regular Champion) 8 Mar 2003 2
19 Mehdi Sahnoune 8 Mar 2003 (Regular Champion) 10 Oct 2003 0
20 Silvio Branco 10 Oct 2003 (Regular Champion) 20 Mar 2004 0
21 Fabrice Tiozzo 20 Mar 2004 (Regular Champion) 19 Oct 2006 (Retired) 1
22 Antonio Tarver 15 May 2004 (Super Champion) Dec 2004 (Stripped) 0
20 Silvio Branco 19 Oct 2006 28 Apr 2007 0
23 Stipe Drews 28 Apr 2007 16 Dec 2007 0
24 Danny Green 16 Dec 2007 Present 0
IBF
1 Michael Spinks 25 Feb 1984 21 Sep 1985 (Vacated) 2
2 Slobodan Kacar 21 Dec 1985 6 Sep 1986 0
3 Bobby Czyz 6 Sep 1986 29 Oct 1987 3
4 Charles Williams 29 Oct 1987 20 Mar 1993 8
5 Henry Maske 20 Mar 1993 23 Nov 1996 10
6 Virgil Hill 23 Nov 1996 13 Jun 1997 0
7 Dariusz Michalczewski 13 Jun 1997 16 Jun 1997 (Vacated) 0
8 William Guthrie 19 Jul 1997 6 Feb 1998 0
9 Reggie Johnson 6 Feb 1998 5 Jun 1999 2
10 Roy Jones 5 Jun 1999 1 Mar 2003 (Vacated) 7
11 Antonio Tarver 26 Apr 2003 8 Nov 2003 (Stripped) 0
12 Glen Johnson 6 Feb 2004 Dec 2004 (Vacated) 1
13 Clinton Woods 4 Mar 2005 Present 4
WBO
1 Michael Moorer 3 Dec 1988 9 May 1991 (Vacated) 9
2 Leeonzer Barber 9 May 1991 10 Sep 1994 4
3 Dariusz Michalczewski 10 Sep 1994 18 Oct 2003 23
4 Julio Gonzalez 18 Oct 2003 17 Jan 2004 0
5 Zsolt Erdei 17 Jan 2004 Present 9

No hay comentarios: