CAMPEONES DEL PESO SUPERMEDIO.
WBC
1 Sugar Ray Leonard 7 Nov 1988 15 Dec 1990 (Retired) 2
2 Mauro Galvano 15 Dec 1990 3 Oct 1992 2
3 Nigel Benn 3 Oct 1992 2 Mar 1996 9
4 Thulani Malinga 2 Mar 1996 6 Jul 1996 0
5 Vincenzo Nardiello 6 Jul 1996 12 Oct 1996 0
6 Robin Reid 12 Oct 1996 19 Dec 1997 3
4 Thulani Malinga 19 Dec 1997 27 Mar 1998 0
7 Richie Woodhall 27 Mar 1998 23 Oct 1999 2
8 Markus Beyer 23 Oct 1999 6 May 2000 1
9 Glenn Catley 6 May 2000 1 Sep 2000 0
10 Dingaan Thobela 1 Sep 2000 15 Dec 2000 0
11 Dave Hilton, Jr. 15 Dec 2000 May 2001 (Stripped) 0
12 Eric Lucas 10 Jul 2001 5 Apr 2003 3
8 Markus Beyer 5 Apr 2003 5 Jun 2004 2
13 Cristian Sanavia 5 Jun 2004 9 Oct 2004 0
8 Markus Beyer 9 Oct 2004 14 Oct 2006 5
14 Mikkel Kessler 14 Oct 2006 3 Nov 2007 1
15 Joe Calzaghe 3 Nov 2007 Present 0
WBA
1 Chong Pal Park 6 Dec 1987 23 May 1988 1
2 Fulgencio Obelmejias 23 May 1988 28 May 1989 0
3 In Chul Baek 28 May 1989 30 Mar 1990 2
4 Christophe Tiozzo 30 Mar 1990 5 Apr 1991 2
5 Victor Cordoba 5 Apr 1991 12 Sep 1992 1
6 Michael Nunn 12 Sep 1992 26 Feb 1994 4
7 Steve Little 26 Feb 1994 12 Aug 1994 0
8 Frankie Liles 12 Aug 1994 12 Jun 1999 7
9 Byron Mitchell 12 Jun 1999 8 Apr 2000 1
10 Bruno Girard 8 Apr 2000 3 Mar 2001 (Stripped) 1
9 Byron Mitchell 3 Mar 2001 15 Mar 2003 2
11 Sven Ottke 15 Mar 2003 (Super Champion) 27 Mar 2004 (Retired) 4
12 Anthony Mundine 3 Sep 2003 (Regular Champion) 5 May 2004 1
13 Manny Siaca 5 May 2004 12 Nov 2004 0
14 Mikkel Kessler 12 Nov 2004 (Super Champion) 3 Nov 2007 4
12 Anthony Mundine 7 Mar 2007 (Regular Champion) Present 2
15 Joe Calzaghe 3 Nov 2007 (Super Champion) Present 0
IBF
1 Murray Sutherland 28 Mar 1984 22 Jul 1984 0
2 Chong Pal Park 22 Jul 1984 11 Mar 1988 (Vacated) 8
3 Graciano Rocchigiani 11 Mar 1988 27 Jan 1989 (Vacated) 3
4 Lindell Holmes 27 Jan 1990 18 May 1991 3
5 Darrin Van Horn 18 May 1991 10 Jan 1992 1
6 Iran Barkley 10 Jan 1992 13 Feb 1993 0
7 James Toney 13 Feb 1993 18 Nov 1994 3
8 Roy Jones 18 Nov 1994 22 Nov 1996 (Vacated) 5
9 Charles Brewer 21 Jun 1997 24 Oct 1998 3
10 Sven Ottke 24 Oct 1998 27 Mar 2004 (Retired) 21
11 Jeff Lacy 2 Oct 2004 4 Mar 2006 4
12 Joe Calzaghe 4 Mar 2006 27 Nov 2006 (Vacated) 1
13 Alejandro Berrio 3 Mar 2007 19 Oct 2007 0
14 Lucian Bute 19 Oct 2007 Present 0
WBO
1 Thomas Hearns 4 Nov 1988 28 Apr 1990 (Vacated) 2
2 Chris Eubank 21 Sep 1991 18 Mar 1995 14
3 Steve Collins 18 Mar 1995 5 Jul 1997 (Retired) 7
4 Joe Calzaghe 11 Oct 1997 Present 21
WBC
1 Sugar Ray Leonard 7 Nov 1988 15 Dec 1990 (Retired) 2
2 Mauro Galvano 15 Dec 1990 3 Oct 1992 2
3 Nigel Benn 3 Oct 1992 2 Mar 1996 9
4 Thulani Malinga 2 Mar 1996 6 Jul 1996 0
5 Vincenzo Nardiello 6 Jul 1996 12 Oct 1996 0
6 Robin Reid 12 Oct 1996 19 Dec 1997 3
4 Thulani Malinga 19 Dec 1997 27 Mar 1998 0
7 Richie Woodhall 27 Mar 1998 23 Oct 1999 2
8 Markus Beyer 23 Oct 1999 6 May 2000 1
9 Glenn Catley 6 May 2000 1 Sep 2000 0
10 Dingaan Thobela 1 Sep 2000 15 Dec 2000 0
11 Dave Hilton, Jr. 15 Dec 2000 May 2001 (Stripped) 0
12 Eric Lucas 10 Jul 2001 5 Apr 2003 3
8 Markus Beyer 5 Apr 2003 5 Jun 2004 2
13 Cristian Sanavia 5 Jun 2004 9 Oct 2004 0
8 Markus Beyer 9 Oct 2004 14 Oct 2006 5
14 Mikkel Kessler 14 Oct 2006 3 Nov 2007 1
15 Joe Calzaghe 3 Nov 2007 Present 0
WBA
1 Chong Pal Park 6 Dec 1987 23 May 1988 1
2 Fulgencio Obelmejias 23 May 1988 28 May 1989 0
3 In Chul Baek 28 May 1989 30 Mar 1990 2
4 Christophe Tiozzo 30 Mar 1990 5 Apr 1991 2
5 Victor Cordoba 5 Apr 1991 12 Sep 1992 1
6 Michael Nunn 12 Sep 1992 26 Feb 1994 4
7 Steve Little 26 Feb 1994 12 Aug 1994 0
8 Frankie Liles 12 Aug 1994 12 Jun 1999 7
9 Byron Mitchell 12 Jun 1999 8 Apr 2000 1
10 Bruno Girard 8 Apr 2000 3 Mar 2001 (Stripped) 1
9 Byron Mitchell 3 Mar 2001 15 Mar 2003 2
11 Sven Ottke 15 Mar 2003 (Super Champion) 27 Mar 2004 (Retired) 4
12 Anthony Mundine 3 Sep 2003 (Regular Champion) 5 May 2004 1
13 Manny Siaca 5 May 2004 12 Nov 2004 0
14 Mikkel Kessler 12 Nov 2004 (Super Champion) 3 Nov 2007 4
12 Anthony Mundine 7 Mar 2007 (Regular Champion) Present 2
15 Joe Calzaghe 3 Nov 2007 (Super Champion) Present 0
IBF
1 Murray Sutherland 28 Mar 1984 22 Jul 1984 0
2 Chong Pal Park 22 Jul 1984 11 Mar 1988 (Vacated) 8
3 Graciano Rocchigiani 11 Mar 1988 27 Jan 1989 (Vacated) 3
4 Lindell Holmes 27 Jan 1990 18 May 1991 3
5 Darrin Van Horn 18 May 1991 10 Jan 1992 1
6 Iran Barkley 10 Jan 1992 13 Feb 1993 0
7 James Toney 13 Feb 1993 18 Nov 1994 3
8 Roy Jones 18 Nov 1994 22 Nov 1996 (Vacated) 5
9 Charles Brewer 21 Jun 1997 24 Oct 1998 3
10 Sven Ottke 24 Oct 1998 27 Mar 2004 (Retired) 21
11 Jeff Lacy 2 Oct 2004 4 Mar 2006 4
12 Joe Calzaghe 4 Mar 2006 27 Nov 2006 (Vacated) 1
13 Alejandro Berrio 3 Mar 2007 19 Oct 2007 0
14 Lucian Bute 19 Oct 2007 Present 0
WBO
1 Thomas Hearns 4 Nov 1988 28 Apr 1990 (Vacated) 2
2 Chris Eubank 21 Sep 1991 18 Mar 1995 14
3 Steve Collins 18 Mar 1995 5 Jul 1997 (Retired) 7
4 Joe Calzaghe 11 Oct 1997 Present 21
No hay comentarios:
Publicar un comentario