miércoles, 3 de febrero de 2016

LISTAS DE "THE RING MAGAZINE", A 1 DE FEBRERO. ROMÁN GONZÁLEZ Nº 1 LIBRA POR LIBRA DEL MUNDO

LIBRA POR LIBRA
1 ROMAN GONZALEZ Nicaragua 44-0-0 (38 KOs)
2 SERGEY KOVALEV Russia 29-0-1 (26 KOs)
3 GENNADY GOLOVKIN Kazakhstan 34-0-0 (31 KOs)
4 ANDRE WARD U.S. 28-0-0 (15 KOs)
5 GUILLERMO RIGONDEAUX Cuba 16-0-0 (10 KOs)
6 TERENCE CRAWFORD U.S.  27-0-0 (19 KOs)
7 MANNY PACQUIAO Philippines 57-6-2 (38 KOs)
8 CANELO ALVAREZ Mexico 46-1-1 (32 KOs)
9 SHINSUKE YAMANAKA Japan 24-0-2 (17 KOs)
10 TIM BRADLEY U.S. 33-1-1 (13 KOs)

PESO PESADO
CAMPEÓN TYSON FURY U.K. 25-0-0 (18 KOs)
1 WLADIMIR KLITSCHKO Ukraine 64-4-0 (53 KOs)
2 ALEXANDER POVETKIN Russia 30-1-0 (22 KOs)
3 DEONTAY WILDER U.S. 36-0-0 (35 KOs)
4 KUBRAT PULEV Bulgaria 22-1-0 (12 KOs)
5 LUIS ORTIZ Cuba 24-0-0 (21 KOs)
6 BERMANE STIVERNE Canada 24-2-1 (21 KOs)
7 BRYANT JENNINGS U.S. 19-2-0 (10 KOs)
8 RUSLAN CHAGAEV Uzbekistan 34-2-1 (21 KOs)
9 ANTHONY JOSHUA U.K. 15-0-0 (15 KOs)
10 CHARLES MARTIN U.S. 23-0-1 (21 KOs)

PESO CRUCERO
1 GRIGORY DROZD Russia 40-1-0 (28 KOs)
2 DENIS LEBEDEV Russia 28-2-0 (21 KOs)
3 KRZYSZTOF GLOWACKI Poland 25-0-0 (16 KOs)
4 MARCO HUCK Germany 38-3-1 (26 KOs)
5 ILUNGA MAKABU Congo 19-1-0 (18 KOs)
6 FIRAT ARSLAN Germany 36-8-2 (22 KOs)
7 YOURI KALENGA Congo 22-2-0 (15 KOs)
8 OLEKSANDR USYK Ukraine 9-0-0 (9 KOs)
9 VICTOR RAMIREZ Argentina 22-2-1 (17 KOs)
10 OLA AFOLABI U.K. 22-4-4 (11 KOs)

PESO SEMIPESADO
1 SERGEY KOVALEV Russia 29-0-1 (26 KOs)
2 ADONIS STEVENSON  Canada 27-1-0 (22 KOs)
3 BERNARD HOPKINS U.S. 55-7-2 (32 KOs)
4 JEAN PASCAL Canada 30-4-1 (17 KOs)
5 ELEIDER ALVAREZ Colombia 19-0-0 (10 KOs)
6 JUERGEN BRAEHMER Germany 47-2-0 (35 KOs)
7 ISAAC CHILEMBA Malawi 24-3-2 (10 KOs)
8 ANDRZEJ FONFARA Poland 28-3-0 (16 KOs)
9 ARTUR BETERBIEV Russia 9-0-0 (9 KOs)
10 VYACHESLAV SHABRANSKYY Ukraine 15-0-0 (12 KOs)

PESO SUPERMEDIO
1 ARTHUR ABRAHAM Armenia 44-4-0 (29 KOs)
2 JAMES DEGALE U.K. 22-1-0 (14 KOs)
3 BADOU JACK Sweden 20-1-1 (12 KOs)
4 GILBERTO RAMIREZ Mexico 33-0-0 (24 KOs)
5 ANDRE DIRRELL U.S. 24-2-0 (16 KOs)
6 GEORGE GROVES U.K. 22-3-0 (17 KOs)
7 ANTHONY DIRRELL U.S. 28-1-1 (22 KOs)
8 FEDOR CHUDINOV Russia 14-0-0 (10 KOs)
9 CALLUM SMITH U.K. 18-0-0 (13 KOs)
10 ROBERT STIEGLITZ Russia 48-5-1 (28 KOs)
 
PESO MEDIO
CAMPEÓN CANELO ALVAREZ Mexico 46-1-1 (32 KOs)
1 GENNADY GOLOVKIN Kazakhstan 34-0-0 (31 KOs)
2 DANIEL JACOBS U.S. 31-1-0 (28 KOs)
3 BILLY JOE SAUNDERS U.K. 23-0-0 (12 KOs)
4 DAVID LEMIEUX Canada 34-3-0 (31 KOs)
5 ANDY LEE Ireland 34-3-1 (24 KOs)
6 PETER QUILLIN U.S. 32-1-1 (23 KOs)
7 HASSAN N'DAM Cameroon 31-2-0 (18 KOs)
8 CHRIS EUBANK JR. U.K. 21-1-0 (16 KOs)
9 DANIEL GEALE Australia 31-4-0 (16 KOs)
10 MICHEL SORO France 27-1-1 (17 KOs)

PESO SUPERWÉLTER
1 ERISLANDY LARA Cuba 22-2-2 (13 KOs)
2 AUSTIN TROUT U.S. 30-2-0 (17 KOs)
3 MIGUEL COTTO Puerto Rico 40-5-0 (33 KOs)
4 JERMELL CHARLO U.S. 27-0-0 (12 KOs)
5 JERMALL CHARLO U.S. 23-0-0 (18 KOs)
6 DEMETRIUS ANDRADE U.S. 22-0-0 (15 KOs)
7 VANES MARTIROSYAN U.S. 36-2-1 (21 KOs)
8 JULIAN WILLIAMS U.S. 21-0-1 (13 KOs)
9 LIAM SMITH U.K. 22-0-1 (12 KOs)
10 CARLOS MOLINA Mexico 23-6-2 (7 KOs)

PESO WÉLTER
1 KELL BROOK U.K. 35-0-0 (24 KOs)
2 MANNY PACQUIAO Philippines 57-6-2 (38 KOs)
3 AMIR KHAN U.K. 31-3-0 (19 KOs)
4 TIM BRADLEY U.S. 33-1-1 (13 KOs)
5 KEITH THURMAN U.S. 26-0-0 (22 KOs)
6 SHAWN PORTER U.S. 26-1-1 (16 KOs)
7 DANNY GARCIA U.S. 32-0-0 (18 KOs)
8 SADAM ALI U.S. 22-0-0 (13 KOs)
9 ERROL SPENCE U.S. 19-0-0 (16 KOs)
10 DMITRY MIKHAYLENKO Russia 21-0-0 (9 KOs)

PESO SUPERLIGERO
1 VIKTOR POSTOL Ukraine 28-0-0 (12 KOs)
2 TERENCE CRAWFORD U.S. 27-0-0 (19 KOs)
3 RUSLAN PROVODNIKOV Russia 25-4-0 (18 KOs)
4 LUCAS MATTHYSSE Argentina 37-4-0 (34 KOs)
5 ADRIEN BRONER U.S. 31-2-0 (23 KOs)
6 JESSIE VARGAS U.S. 26-1-0 (9 KOs)
7 MAURICIO HERRERA U.S. 21-5-0 (7 KOs)
8 JOSE BENAVIDEZ U.S. 24-0-0 (16 KOs)
9 ANTONIO OROZCO U.S. 23-0-0 (15 KOs)
10 EDUARD TROYANOVSKY Russia 23-0-0 (20 KOs)
 
PESO LIGERO
1 JORGE LINARES Venezuela 40-3-0 (27 KOs)
2 DEJAN ZLATICANIN Montenegro 21-0-0 (14 KOs)
3 SHARIF BOGERE Uganda 27-1-0 (19 KOs)
4 RICHARD COMMEY Ghana 23-0-0 (21 KOs)
5 TERRY FLANAGAN U.K. 29-0-0 (12 KOs)
6 ANTHONY CROLLA U.K. 30-4-3 (12 KOs)
7 RANCES BARTHELEMY Cuba 24-0-0 (13 KOs)
8 DENIS SHAFIKOV Russia 36-2-1 (19 KOs)
9 ARGENIS MENDEZ Dominican Republic 23-3-1 (12 KOs)
10 MIGUEL VAZQUEZ Mexico 35-5-0 (13 KOs)

PESO SUPERPLUMA
1 TAKASHI UCHIYAMA Japan 24-0-1 (20 KOs)
2 FRANCISCO VARGAS Mexico 23-0-1 (17 KOs)
3 TAKASHI MIURA Japan 29-3-2 (22 KOs)
4 ORLANDO SALIDO Mexico 43-13-3 (30 KOs)
5 ROMAN MARTINEZ Puerto Rico 29-2-3 (17 KOs)
6 JAVIER FORTUNA Dominican Republic 29-0-1 (21 KOs)
7 JOSE PEDRAZA Puerto Rico 21-0-0 (12 KOs)
8 BRYAN VASQUEZ Costa Rica 34-2-0 (18 KOs)
9 SAUL RODRIGUEZ U.S. 19-0-1 (14 KOs)
10 NICHOLAS WALTERS Jamaica 26-0-1 (21 KOs)

PESO PLUMA
1 VASYL LOMACHENKO Ukraine 4-1-0 (2 KO)
2 GARY RUSSELL JR. U.S. 26-1-0 (15 KOs)
3 LEO SANTA CRUZ U.S. 31-0-1 (17 KOs)
4 LEE SELBY U.K. 22-1-0 (8 KOs)
5 ABNER MARES Mexico 29-2-1 (15 KOs)
6 SIMPIWE VETYEKA South Africa 28-3-0 (17 KOs)
7 JESUS CUELLAR Argentina 28-1-0 (21 KOs)
8 EVGENY GRADOVICH Russia 21-1-1 (9 KOs)
9 SATOSHI HOSONO Japan 30-2-1 (20 KOs)
10 RONNY RIOS U.S. 25-1-0 (10 KOs)
PESO SUPERGALLO
CAMPEÓN GUILLERMO RIGONDEAUX Cuba 16-0-0 (10 KOs)
1 SCOTT QUIGG U.K. 31-0-2 (23 KOs)
2 CARL FRAMPTON U.K. 21-0-0 (14 KOs)
3 NONITO DONAIRE Philippines 36-3-0 (23 KOs)
4 GENESIS SERVANIA Philippines 27-0-0 (11 KOs)
5 SHINGO WAKE Japan 19-4-2 (11 KOs)
6 ALBERT PAGARA Philippines 25-0-0 (18 KOs)
7 REY VARGAS Mexico 25-0-0 (20 KOs)
8 JESSIE MAGDALENO U.S. 22-0-0 (16 KOs)
9 JULIO CEJA Mexico 30-1-0 (27 KOs)
10 MANUEL AVILA 19-0-0 (8 KOs)

PESO GALLO
1 SHINSUKE YAMANAKA Japan 24-0-2 (17 KOs)
2 JUAN CARLOS PAYANO Dominican Republic 16-0-0 (8 KOs)
3 ANSELMO MORENO Panama 35-4-1 (12 KOs)
4 JAMIE MCDONNELL U.K. 27-2-1 (12 KOs)
5 TOMOKI KAMEDA Japan 31-2-0 (19 KOs)
6 RANDY CABALLERO U.S. 22-0-0 (13 KOs)
7 LEE HASKINS U.K. 32-3-0 (14 KOs)
8 SURIYAN SOR RUNGVISAI Thailand 46-6-1 (23 KOs)
9 PUNGLUANG SOR SINGYU Thailand 51-3-0 (35 KOs)
10 MARLON TAPALES Philippines 28-2-0 (11 KOs)

PESO SUPERMOSCA
1 NAOYA INOUE Japan 9-0-0 (8 KOs)
2 CARLOS CUADRAS Mexico 34-0-1 (26 KOs)
3 SRISAKET SOR RUNGVISAI Thailand 38-4-1 (35 KOs)
4 ZOLANI TETE South Africa 22-3-0 (18 KOs)
5 OMAR NARVAEZ Argentina 44-2-2 (23 KOs)
6 MCJOE ARROYO Puerto Rico 17-0-0 (8 KOs)
7 KOHEI KONO Japan 31-8-1 (13 KOs)
8 OLEYDONG SITHSAMERCHAI Thailand 58-1-1 (23 KOs)
9 ARTHUR VILLANUEVA Philippines 28-1-0 (14 KOs)
10 LUIS CONCEPCION Panama 34-4-0 (24 KOs)

PESO MOSCA
CAMPEÓN ROMÁN GONZÁLEZ Nicaragua 44-0-0 (38 KOs)
1 JUAN FRANCISCO ESTRADA Mexico 33-2-0 (24 KOs)
2 AMNAT RUENROENG Thailand 17-0-0 (5 KOs)
3 KAZUTO IOKA Japan 19-1-0 (11 KOs)
4 BRIAN VILORIA U.S. 36-5-0 (22 KOs)
5 MORUTI MTHALANE South Africa 32-2-0 (21 KOs)
6 EDGAR SOSA Mexico 51-9-0 (30 KOs)
7 JUAN CARLOS REVECO Argentina 36-3-0 (19 KOs)
8MCWILLIAMS ARROYO Puerto Rico 16-2-0 (14 KOs)
9 NAWAPHON POR CHOKCHAI Thailand 31-0-0 (24 KOs)
10 JOHNRIEL CASIMERO Philippines 21-3-0 (13 KOs)

PESO MINIMOSCA
CAMPEÓN DONNIE NIETES Philippines 37-1-4 (21 KOs)
1 RYOICHI TAGUCHI Japan 23-2-1 (10 KOs)
2 RANDY PETALCORIN Philippines 23-1-1 (18 KOs)
3 YU KIMURA Japan 18-2-1 (3 KOs)
4 PEDRO GUEVARA Mexico 26-2-1 (17 KOs)
5 AKIRA YAEGASHI Japan 23-5-0 (12 KOs)
6 JAVIER MENDOZA Mexico 24-3-1 (19 KOs)
7 MILAN MELINDO Philippines 33-2-0 (12 KOs)
8 ALBERTO ROSSEL Peru 34-9-0 (13 KOs)
9 REY LORETO Philippines 20-13-0 (12 KOs)
10 MOISES FUENTES Mexico 23-2-1 (12 KOs)

PESO PAJA
1 HEKKIE BUDLER South Africa 28-1-0 (9 KOs)
2 WANHENG MENAYOTHIN Thailand 40-0-0 (15 KOs)
3 KOSEI TANAKA Japan 6-0-0 (3 KOs)
4 KNOCKOUT CP FRESHMART Thailand 11-0-0 (6 KOs)
5 JOSE ARGUMEDO Mexico 16-3-1 (9 KOs)
6 KATSUNARI TAKAYAMA Japan 30-8-0 (12 KOs)
7 CARLOS BUITRAGO Nicaragua 28-1-1 (16 KOs)
8 CHAO ZHONG XIONG China 26-6-1 (14 KOs)
9 DENVER CUELLO  Philippines 36-5-6 (24 KOs)
10 JESUS SILVESTRE Mexico 30-6-0 (22 KOs)

FLOYD MAYWEATHER NIEGA REVANCHA CON PACQUIAO

ESPN.com

Floyd Mayweather Jr., ha revelado que rechazó "números de locos" para mantenerse alejado del ring y negó conversaciones que supuestamente se llevaron a cabo para una posible revancha con Manny Pacquiao.
Mayweather se retiró invicto después de su pelea profesional número 49, una victoria contra Andre Berto en septiembre pasado y dijo que ni siquiera "nueve cifras" podían tentarle a volver a pelear.
"Como hasta ahora, estoy fuera completamente", dijo a la BBC Mayweather, quien ganó títulos mundiales en cinco divisiones de peso.
"Si llego a tener las ganas de volver, realmente no será por el dinero, pero tengo que recibir el pago. Es por eso mi apodo que es Floyd 'Money' Mayweather.
Mayweather derrotó a Pacquiao en mayo pasado en lo que fue considerada la pelea más rico de la historia del boxeo, pero él negó las especulaciones de que conversaciones sobre una revancha había tenido lugar.
"Todo lo que ustedes están escuchando... es totalmente falso. Totalmente falso. Yo no he hablado con [promotor de Pacquiao] Bob Arum, no he hablado con [asesor de Pacquiao] Michael Koncz", agregó Mayweather.
"Tanto como la gente siga hablando sobre Mayweather Promotions, yo dicto y controlo lo que pasa. Leonard Ellerbe es el CEO, pero todo tiene que pasar por mí y tengo que dar luz verde a todo".

CANELO VS. KHAN EL 7 DE MAYO


SALVADOR RODRÍGUEZ
ESPN.com

El campeón de peso medio del Consejo Mundial de Boxeo, Saúl 'Canelo' Álvarez, estrenará su cinturón el próximo 7 de mayo en contra del olímpico y excampeón inglés Amir Khan en una velada de Golden Boy Promotions que distribuirá HBO a través del sistema de pague por ver. La pelea está pactada en 155 libras.
Aunque se manejaba una revancha ante Miguel Cotto, finalmente fue Khan (31-3, 19 Ko's) a quien escogió Canelo (46-1-1, 32 Ko's). La sede del combate aún no se ha cerrado, pero es casi un hecho que será en Las Vegas, en la nueva arena, aunque no se ha descartado el estadio de los Cowboys en Arlington, Texas.
"Como campeón mundial de peso medio, voy a enfrentar a los mejores peleadores en el fin de semana del Cino de Mayo, estaré haciendo mi primera defensa de los campeonatos", externó Álvarez. "Amir fue un peleador amateur admirado, dos veces campeón del mundo y está en el mejor momento de su carrera. Los fans van a tener una gran pelea el 7 de mayo", añadió el mexicano.
"Sé que Canelo ha peleado con los mejores y no iba a dejar pasar la oportunidad de enfrentarme como otros han hecho", respondió Khan. "Mi meta siempre ha sido pelear con los más grandes nombres y con los mejores peleadores, por eso me emociona esta pelea. También, gracias a mi equipo y a Golden Boy Promotions por esta oportunidad. Sé que tengo la velocidad y la habilidad para vencerlo y darle a los fans lo que merecen el 7 de mayo", aseguró.
Óscar de la Hoya, dijo que su prioridad siempre han sido las grandes peleas y esta no será la excepción. "Canelo es la más grande estrella en el deporte y como demostró ante James Kirkland y Miguel Cotto el año pasado, está mejorando cada vez más. Aquellos que pensaron que iba a tomar una pelea fácil para su primera defensa se equivocaron una vez más. Amir, por su parte, ha ganado sus últimas cinco peleas, incluyendo una demostración increíble contra Amir y ahora que está de vuelta a donde pertenece en Golden Boy Promotions, su futuro será muy brillante una vez más", apuntó. Canelo viene de vencer a Miguel Cotto en noviembre pasado en una pelea cerrada en la que capturó la faja de peso Medio del CMB, mientras que Amir venció a Chris Algieri en mayo pasado y no ha podido subir al ring desde entonces, debido a que peleadores como Manny Pacquiao y Floyd Mayweather lo estuvieron evadiendo durante mucho tiempo.