miércoles, 28 de enero de 2009

TOP-TEN DE TODAS LAS DIVISIONES, SEGÚN BOXREC




Peso pesado
1 Wladimir Klitschko 1375 52 (46) - 3 (3) - 0
2 Vitali Klitschko 1279 36 (35) - 2 (2) - 0
3 David Haye 813 22 (21) - 1 (1) - 0
4 Samuel Peter 706 30 (23) - 2 (1) - 0
5 Matt Skelton 625 22 (19) - 2 (0) - 0
6 Tony Thompson 591 31 (19) - 2 (1) - 0
7 John Ruiz 577 43 (29) - 8 (1) - 1
8 Sultan Ibragimov 552 22 (17) - 1 (0) - 1
9 Oleg Maskaev 514 35 (26) - 6 (6) - 0
10 Juan Carlos Gomez 507 44 (35) - 1 (1) - 0

Peso crucero
1 Tomasz Adamek 1135 36 (24) - 1 (0) - 0
2 Steve Cunningham 848 21 (11) - 2 (0) - 0
3 O'Neil Bell 754 26 (24) - 3 (2) - 1
4 Enzo Maccarinelli 627 29 (22) - 2 (2) - 0
5 Victor Emilio Ramirez 626 14 (12) - 1 (0) - 0
6 Guillermo Jones 560 36 (28) - 3 (1) - 2
7 Marco Huck 551 24 (19) - 1 (1) - 0
8 Wayne Braithwaite 527 23 (19) - 3 (1) - 0
9 BJ Flores 489 22 (14) - 0 (0) - 1
10 Troy Ross 482 18 (13) - 1 (0) - 0

Peso semipesado
1 Joe Calzaghe 2331 46 (32) - 0 (0) - 0
2 Bernard Hopkins 1966 49 (32) - 5 (0) - 1
3 Chad Dawson 1478 27 (17) - 0 (0) - 0
4 Roy Jones Jr 950 52 (38) - 5 (2) - 0
5 Glen Johnson 930 48 (33) - 12 (1) - 2
6 Antonio Tarver 839 27 (19) - 5 (0) - 0
7 Clinton Woods 727 41 (24) - 4 (1) - 1
8 Dean Francis 619 30 (24) - 3 (2) - 0
9 Hugo Hernan Garay 483 32 (17) - 3 (0) - 0
10 Adrian Diaconu 477 25 (15) - 0 (0) - 0

Peso supermedio
1 Mikkel Kessler 997 41 (31) - 1 (0) - 0
2 Jermain Taylor 898 28 (17) - 2 (1) - 1
3 Lucian Bute 760 23 (18) - 0 (0) - 0
4 Sakio Bika 757 27 (17) - 3 (0) - 2
5 Anthony Mundine 671 34 (23) - 3 (1) - 0
6 Andre Dirrell 603 17 (12) - 0 (0) - 0
7 Carl Froch 594 24 (19) - 0 (0) - 0
8 Librado Andrade 528 27 (21) - 2 (0) - 0
9 Karoly Balzsay 503 20 (14) - 0 (0) - 0
10 Alejandro Berrio 479 28 (27) - 5 (5) - 0

Peso medio
1 Kelly Pavlik 1344 34 (30) - 1 (0) - 0
2 Arthur Abraham 1193 28 (23) - 0 (0) - 0
3 Felix Sturm 698 31 (13) - 2 (1) - 1
4 Daniel Geale 640 20 (12) - 0 (0) - 0
5 Wayne Elcock 610 19 (9) - 3 (2) - 0
6 Marco Antonio Rubio 595 43 (37) - 4 (2) - 1
7 Javier Castillejo 543 62 (43) - 8 (2) - 0
8 Khoren Gevor 532 30 (16) - 3 (2) - 0
9 Sebastian Sylvester 517 29 (14) - 3 (2) - 0
10 John Duddy 507 25 (17) - 0 (0) - 0

Peso superwelter
1 Paul Williams 907 36 (27) - 1 (0) - 0
2 Vernon Forrest 815 41 (29) - 3 (1) - 0
3 Cory Spinks 784 36 (11) - 5 (1) - 0
4 Daniel Santos 758 32 (23) - 3 (1) - 1
5 Sergio Gabriel Martinez 720 44 (24) - 1 (1) - 1
6 Oscar De La Hoya 669 39 (30) - 6 (2) - 0
7 James Kirkland 656 24 (21) - 0 (0) - 0
8 Verno Phillips 646 42 (21) - 11 (2) - 1
9 Sergiy Dzinziruk 621 36 (22) - 0 (0) - 0
10 Joachim Alcine 505 30 (19) - 1 (1) - 0


Peso welter
1 Shane Mosley 1437 46 (39) - 5 (0) - 0
2 Antonio Margarito 952 37 (27) - 6 (1) - 0
3 Miguel Angel Cotto 859 32 (26) - 1 (1) - 0
4 Joshua Clottey 675 35 (20) - 2 (0) - 0
5 Kermit Cintron 581 30 (27) - 2 (2) - 0
6 Sebastian Andres Lujan 556 30 (20) - 5 (2) - 2
7 Andre Berto 509 24 (19) - 0 (0) - 0
8 Zab Judah 505 37 (25) - 6 (2) - 0
9 Carlos Quintana 481 26 (20) - 2 (2) - 0
10 Said Ouali 474 25 (17) - 2 (1) - 0

Peso superligero
1 Manny Pacquiao 1797 48 (36) - 3 (2) - 2
2 Ricky Hatton 1647 45 (32) - 1 (1) - 0
3 Andriy Kotelnik 862 30 (13) - 2 (0) - 1
4 Kendall Holt 766 25 (13) - 2 (2) - 0
5 Timothy Bradley 701 23 (11) - 0 (0) - 0
6 Vivian Harris 655 29 (19) - 3 (2) - 1
7 Marcos Rene Maidana 591 25 (24) - 0 (0) - 0
8 Junior Witter 539 37 (22) - 2 (0) - 2
9 Mike Alvarado 532 24 (17) - 0 (0) - 0
10 Juan Urango 522 20 (16) - 1 (0) - 1

Peso ligero
1 Juan Manuel Marquez 1643 49 (36) - 4 (0) - 1
2 Nate Campbell 1012 32 (25) - 5 (2) - 1
3 Joan Guzman 828 29 (17) - 0 (0) - 0
4 Julio Diaz 771 36 (26) - 4 (3) - 0
5 Yuri Romanov 771 21 (14) - 2 (0) - 0
6 Juan Diaz 747 34 (17) - 1 (0) - 0
7 Joel Casamayor 709 36 (22) - 4 (1) - 1
8 Fernando Angulo 601 22 (14) - 4 (1) - 0
9 Anthony Peterson 583 28 (19) - 0 (0) - 0
10 Aldo Nazareno Rios 494 46 (11) - 4 (1) - 0

Peso superpluma
1 Cassius Baloyi 972 36 (19) - 3 (0) - 1
2 Humberto Soto 836 46 (29) - 7 (1) - 2
3 Rocky Juarez 792 28 (20) - 4 (0) - 0
4 Robert Guerrero 695 23 (16) - 1 (0) - 1
5 Edwin Valero 646 24 (24) - 0 (0) - 0
6 Nicky Cook 596 29 (16) - 1 (1) - 0
7 Jorge Linares 584 26 (17) - 0 (0) - 0
8 Sergey Gulyakevich 567 26 (12) - 1 (0) - 0
9 Malcolm Klassen 521 23 (14) - 4 (0) - 2
10 Roman Martinez 477 21 (12) - 0 (0) - 1

Peso pluma
1 Chris John 1277 42 (22) - 0 (0) - 1
2 Steven Luevano 644 36 (15) - 1 (0) - 1
3 Yuriorkis Gamboa 621 13 (11) - 0 (0) - 0
4 Cristobal Cruz 579 37 (23) - 11 (2) - 1
5 Chonlatarn Piriyapinyo 571 28 (14) - 0 (0) - 0
6 Mario Santiago 553 19 (14) - 1 (0) - 1
7 Thomas Mashaba 538 20 (12) - 2 (0) - 4
8 Choi Tseveenpurev 513 27 (19) - 4 (0) - 0
9 Elio Rojas 468 20 (13) - 1 (0) - 0
10 Fernando Beltran Jr 463 31 (18) - 3 (0) - 1

Peso supergallo
1 Israel Vazquez 2020 43 (31) - 4 (3) - 0
2 Celestino Caballero 1616 31 (22) - 2 (1) - 0
3 Rafael Marquez 1304 37 (33) - 5 (4) - 0
4 Poonsawat Kratingdaenggym 740 36 (25) - 1 (0) - 0
5 Steve Molitor 683 28 (11) - 1 (1) - 0
6 Juan Manuel Lopez 661 24 (22) - 0 (0) - 0
7 Jhonny Gonzalez 658 40 (34) - 6 (2) - 0
8 Toshiaki Nishioka 604 33 (20) - 4 (1) - 3
9 Daniel Ponce de Leon 573 35 (31) - 2 (1) - 0
10 Ricardo Cordoba 531 34 (21) - 1 (0) - 2

Peso gallo
1 Gerry Penalosa 1059 53 (36) - 6 (0) - 2
2 Anselmo Moreno 1002 24 (8) - 1 (0) - 1
3 Hozumi Hasegawa 950 25 (9) - 2 (0) - 0
4 Silence Mabuza 881 22 (18) - 2 (2) - 0
5 Michael Domingo 590 37 (16) - 14 (5) - 2
6 Wladimir Sidorenko 581 21 (7) - 1 (0) - 2
7 Abner Mares 557 17 (10) - 0 (0) - 0
8 Alejandro Valdez 540 21 (15) - 3 (2) - 1
9 Joseph Agbeko 486 26 (22) - 1 (0) - 0
10 Vusi Malinga 448 18 (11) - 2 (0) - 1

Peso supermosca
1 Alexander Munoz 1416 32 (27) - 3 (0) - 0
2 Vic Darchinyan 1353 31 (25) - 1 (1) - 1
3 Fernando Montiel 1142 38 (28) - 2 (0) - 1
4 Cristian Mijares 1000 36 (15) - 4 (1) - 2
5 Z Gorres 685 28 (15) - 2 (1) - 2
6 Nobuo Nashiro 681 12 (7) - 1 (0) - 0
7 Jorge Arce 640 51 (39) - 4 (2) - 1
8 Pramuansak Posuwan 561 45 (24) - 1 (0) - 1
9 Konosuke Tomiyama 527 18 (6) - 1 (1) - 0
10 Kohei Kono 520 21 (7) - 4 (0) - 0

Peso mosca
1 Denkaosan Kaovichit 1141 46 (20) - 1 (1) - 1
2 Nonito Donaire 1132 20 (13) - 1 (0) - 0
3 Daisuke Naito 1100 34 (22) - 2 (1) - 3
4 Pongsaklek Wonjongkam 973 70 (37) - 3 (1) - 1
5 Omar Andres Narvaez 792 28 (17) - 0 (0) - 2
6 Panomroonglek Kratingdaenggym 590 24 (14) - 0 (0) - 0
7 Bernard Inom 554 19 (10) - 1 (1) - 1
8 Julio Cesar Miranda 492 29 (22) - 3 (1) - 1
9 Tomonobu Shimizu 484 14 (5) - 3 (3) - 0
10 Takefumi Sakata 477 33 (15) - 5 (1) - 2

Peso minimosca
1 Edgar Sosa 1234 34 (18) - 5 (1) - 0
2 Ulises Solis 1149 28 (20) - 1 (0) - 2
3 Ivan Calderon 752 32 (6) - 0 (0) - 0
4 Cesar Canchila 656 27 (21) - 1 (1) - 0
5 Bert Batawang 597 48 (36) - 11 (2) - 1
6 Omar Nino Romero 574 27 (11) - 3 (2) - 1
7 Hugo Fidel Cazares 564 26 (19) - 5 (2) - 1
8 Along Denoy 555 18 (9) - 7 (3) - 1
9 Juan Carlos Reveco 538 19 (10) - 1 (0) - 0
10 Carlos Tamara 517 18 (13) - 4 (0) - 0

Peso paja
1 Roman Gonzalez 959 22 (20) - 0 (0) - 0
2 Yasutaka Kuroki 957 20 (14) - 3 (1) - 0
3 Oleydong Sithsamerchai 873 29 (12) - 0 (0) - 0
4 Nkosinathi Joyi 755 19 (15) - 0 (0) - 0
5 Donnie Nietes 729 23 (14) - 1 (0) - 3
6 Denver Cuello 674 15 (7) - 2 (1) - 5
7 Raul Garcia 643 25 (15) - 0 (0) - 1
8 Florante Condes 604 23 (20) - 4 (0) - 1
9 Juan Palacios 597 25 (20) - 2 (1) - 0
10 Milan Melindo 580 17 (5) - 0 (0) - 0

No hay comentarios: