martes, 22 de abril de 2008

LISTAS DE "THE RING" A 21 DE ABRIL. CALZAGHE ASCIENDE A LA 3ª POSICIÓN EN KILO POR KILO



KILO POR KILO
1 1 486 FLOYD MAYWEATHER
2 2 229 MANNY PACQUIAO
3 5 112 JOE CALZAGHE
4 3 58 JUAN MANUEL MARQUEZ
5 4 98 BERNARD HOPKINS
6 6 38 ISRAEL VAZQUEZ
7 7 46 MIGUEL COTTO
8 8 152 RICKY HATTON
9 9 7 KELLY PAVLIK
10 10 120 RAFAEL MARQUEZ

PESADO
1 1 152 WLADIMIR KLITSCHKO 50-3 (44)
2 2 155 SAMUEL PETER 30-1 (23)
3 3 75 RUSLAN CHAGAEV 24-0-1 (17)
4 4 123 NICOLAY VALUEV 48-1 (34)
5 5 26 ALEXANDER POVETKIN 15-0 (11)
6 6 47 SULTAN IBRAGIMOV 22-1-1 (17)
7 7 89 OLEG MASKAEV 34-6 (26)
8 8 47 VLADIMIR VIRCHIS 24-1 (20)
9 9 41 TONY THOMPSON 31-1 (19)
10 10 7 JOHN RUIZ 43-7-1 (29)

CRUCERO
C C 123 DAVID HAYE 21-1 (20)
1 1 201 STEVE CUNNINGHAM 21-1 (11)
2 2 319 JEAN-MARC MORMECK 33-4 (22)
3 - 1 TOMASZ ADAMEK 33-4 (22)
4 4 149 KRZYSZTOF WLODARCZYK 41-2 (31)
5 5 78 FIRAT ARSLAN 28-3-1 (18)
6 3 343 O'NEIL BELL 26-3-1 (24)
7 6 83 ENZO MACCARINELLI 28-2 (21)
8 7 73 MARCO HUCK 20-1 (14)
9 8 95 VADIM TOKAREV 24-1-1 (17)
10 9 7 RUDOLF KRAJ 14-0 (10)

SEMIPESADO
C - 1 JOE CALZAGHE 45-0 (32)
1 C 98 BERNARD HOPKINS 48-5-1 (32)
2 1 501 ANTONIO TARVER 27-4 (19)
3 2 99 CHAD DAWSON 26-0 (17)
4 3 254 GLEN JOHNSON 47-12-2 (32)
5 4 218 ZSOLT ERDEI 28-0 (17)
6 5 14 ROY JONES 52-4 (38)
7 6 244 CLINTON WOODS 41-4-1 (24)
8 8 50 ADRIAN DIACONU 25-0 (15)
9 7 187 PAUL BRIGGS 26-3 (18)
10 10 5 CHRIS HENRY 21-1 (17)

SUPERMEDIO
C C 572 JOE CALZAGHE 45-0 (32)
1 1 177 MIKKEL KESSLER 39-1 (29)
2 2 292 ANTHONY MUNDINE 31-3 (23)
3 3 107 LUCIAN BUTE 22-0 (18)
4 4 149 LIBRADO ANDRADE 27-1 (21)
5 5 178 JEFF LACY 23-1 (17)
6 6 98 CARL FROCH 22-0 (18)
7 7 85 ALLAN GREEN 26-1 (18)
8 8 55 SAKIO BIKA 26-3-2 (16)
9 9 80 DENIS INKIN 32-0 (24)
10 10 10 JERMAIN TAYLOR 27-2-1 (17)

MEDIOS
C C 73 KELLY PAVLIK 33-0 (29)
1 1 166 ARTHUR ABRAHAM 26-0 (21)
2 2 155 WINKY WRIGHT 51-4-1 (25)
3 3 240 FELIX STURM 29-2-1 (13)
4 4 141 SEBASTIAN SYLVESTER 29-2 (14)
5 5 99 AMIN ASIKAINEN 23-1 (16)
6 6 27 RANDY GRIFFIN 24-1-3 (12)
7 7 93 JAVIER CASTILLEJO 62-8 (42)
8 8 23 RAYMOND JOVAL 37-4 (16)
9 9 10 DAVID LOPEZ 34-12 (22)
10 10 20 JOHN DUDDY 24-0 (17)

SUPERWELTER
1 1 90 VERNON FORREST 40-2 (29)
2 2 297 VERNO PHILLIPS 42-10-1 (21)
3 3 103 OSCAR DE LA HOYA 38-5 (30)
4 4 94 CORY SPINKS 36-5 (11)
5 5 14 ALEX BUNEMA 29-5-2 (15)
6 6 42 JOACHIM ALCINE 30-0 (19)
7 7 125 SERGEI DZINDZIRUK 34-0 (22)
8 8 68 TRAVIS SIMMS 25-1 (19)
9 9 145 ROMAN KARMAZIN 36-3-1 (23)
10 10 25 SERGIO MARTINEZ 41-1-1 (21)

WELTER
C C 107 FLOYD MAYWEATHER 39-0 (25)
1 1 73 MIGUEL COTTO 32-0 (26)
2 2 63 SHANE MOSLEY 44-5 (37)
3 3 11 CARLOS QUINTANA 25-1 (19)
4 4 100 PAUL WILLIAMS 33-1 (24)
5 5 354 ANTONIO MARGARITO 36-5 (26)
6 6 206 ZAB JUDAH 36-5 (25)
7 7 55 JOSHUA CLOTTEY 34-2 (20)
8 8 158 LUIS COLLAZO 28-3 (13)
9 9 195 KERMIT CINTRON 29-2 (27)
10 10 38 JACKSON BONSU 27-1 (23)

SUPERLIGERO
C C 262 RICKY HATTON 43-1 (31)
1 1 166 JUNIOR WITTER 36-1-2 (21)
2 2 45 PAUL MALIGNAGGI 24-1 (5)
3 3 5 ANDREAS KOTELNIK 29-2-1 (13)
4 4 40 GAVIN REES 27-1 (13)
5 5 283 VIVIAN HARRIS 28-3-1 (18)
6 6 107 SOULEYMANE M’BAYE 36-2-1 (21)
7 7 218 LOVEMORE NDOU 46-9-1 (31)
8 8 94 JUAN LAZCANO 37-4-1 (27)
9 9 91 DEMETRIUS HOPKINS 28-0-1 (11)
10 10 34 RICARDO TORRES 32-1 (28)

LIGERO
C C 174 JOEL CASAMAYOR 36-3-1 (22)
1 1 81 NATE CAMPBELL 32-5-1 (25)
2 2 94 DAVID DIAZ 33-1-1 (17)
3 3 210 JUAN DIAZ 33-1 (17)
4 4 81 JOSE SANTA CRUZ 25-3 (14)
5 5 210 JULIO DIAZ 34-4 (25)
6 6 62 MICHAEL KATSIDIS 23-1 (20)
7 7 20 AMIR KHAN 17-0 (13)
8 8 75 YURI ROMANOV 21-2 (14)
9 9 137 ZAHIR RAHEEM 29-2 (17)
10 10 48 ANTHONY PETERSON 26-0 (19)

SUPERPLUMA
C C 149 MANNY PACQUIAO 46-3-2 (35)
1 1 58 JUAN MANUEL MARQUEZ 48-4-1 (35)
2 2 84 JOAN GUZMAN 28-0 (17)
3 3 90 EDWIN VALERO 23-0 (23)
4 4 61 HUMBERTO SOTO 43-6-2 (27)
5 5 317 JORGE BARRIOS 47-3-1 (34)
6 6 51 ALEX ARTHUR 26-1 (19)
7 7 38 YODSANAN NANTHACHAI 51-3-1 (40)
8 8 29 CASSIUS BALOYI 35-3-1 (18)
9 9 31 MZONKE FANA 27-4 (10)
10 10 6 ROCKY JUAREZ 27-4 (19)

PLUMA
1 1 61 ROBERT GUERRERO 22-1-1 (15)
2 2 195 CHRIS JOHN 41-0-1 (22)
3 3 76 JORGE SOLIS 32-1-2 (23)
4 4 41 STEVEN LUEVANO 35-1 (15)
5 5 103 HIROYUKI ENOKI 27-0-2 (19)
6 6 55 NAOKI MATSUDA 27-7-3 (10)
7 7 40 JORGE LINARES 25-0 (16)
8 8 72 MARTIN HONORIO 24-4-1 (12)
9 9 101 NICKY COOK 28-1 (16)
10 10 3 TAKAHIRO AOH 16-0-1 (8)

SUPERGALLO
C C 328 ISRAEL VAZQUEZ 43-4 (31)
1 1 60 RAFAEL MARQUEZ 37-5 (33)
2 2 163 CELESTINO CABALLERO 28-2 (19)
3 3 125 DANIEL PONCE DE LEON 34-1 (30)
4 4 129 STEVE MOLITOR 27-0 (10)
5 5 44 POONSAWAT KRATINGAENGGYM 32-1 (21)
6 6 159 SERGIO MANUEL MEDINA 29-1 (17)
7 7 97 TAKALANI NDLOVU 28-4 (18)
8 8 110 SOMSAK SITHCHATCHAWAL 54-3-1 (43)
9 9 51 REY BAUTISTA 25-1 (19)
10 10 7 RENDALL MUNROE 14-1 (6)

GALLO
1 1 156 HOZUMI HASEGAWA 23-2 (7)
2 2 654 VEERAPOL SAHAPROM 59-3-2 (43)
3 3 93 WLADIMIR SIDORENKO 21-0-2 (7)
4 4 285 SILENCE MABUZA 21-2 (17)
5 5 37 GERRY PENALOSA 53-6-2 (36)
6 6 59 JHONNY GONZALEZ 37-6 (31)
7 7 30 JOSEPH AGBEKO 25-1 (22)
8 8 6 ABNER MARES 16-0 (10)
9 9 42 LUIS PEREZ 25-2 (16)
10 10 3 ANSELMO MORENO 21-1-1 (8)

SUPERMOSCA
1 1 297 FERNANDO MONTIEL 36-2-1 (27)
2 2 317 ALEXANDER MUNOZ 32-2 (27)
3 3 84 CRISTIAN MIJARES 34-3-2 (14)
4 4 92 NOBUO NASHIRO 11-1 (7)
5 5 83 JORGE ARCE 48-4-1 (37)
6 6 28 DIMITRI KIRILOV 29-3-1 (9)
7 7 177 JOSE NAVARRO 26-4 (12)
8 8 411 MARTIN CASTILLO 33-3 (17)
9 9 47 Z GORRES 27-2-2 (15)
10 10 15 VIC DARCHINYAN 29-1-1 (23)

MOSCA
1 1 42 NONITO DONAIRE 19-1 (12)
2 2 104 DAISUKE NAITO 32-2-3 (20)
3 3 371 PONGSAKLEK WONJONGKAM 67-3-1 (35)
4 4 158 TAKEFUMI SAKATA 32-4-2 (15)
5 5 297 OMAR NARVAEZ 25-0-2 (16)
6 6 73 ROBERTO VASQUEZ 24-2 (17)
7 7 20 DENKAOSAN KAOVICHIT 40-1-1 (16)
8 8 60 JOSE LOPEZ 35-7-2 (29)
9 9 39 KOKI KAMEDA 17-0 (11)
10 10 13 HUGO CAZARES 26-4-1 (19)

MINIMOSCA
C C 35 IVAN CALDERON 31-0 (6)
1 1 208 ULISES SOLIS 26-1-2 (20)
2 2 46 GIOVANNI SEGURA 18-0-1 (14)
3 3 66 EDGAR SOSA 30-5 (16)
4 4 89 OMAR NINO 24-2-1 (10)
5 5 56 DANIEL REYES 39-5-1 (30)
6 6 83 OMAR SALADO 17-0-2 (9)
7 7 361 NELSON DIEPPA 25-5-2 (14)
8 8 20 BRAHIM ASLOU 23-2 (9)
9 9 16 JUAN CARLOS REVECO 17-1 (8)
10 10 13 JUANITO RUBILLAR 44-10-7 (21)

PAJA
1 1 242 YUTAKA NIIDA 23-1-3 (9)
2 2 42 FLORANTE CONDES 22-3-1 (20)
3 3 56 OLEYDONG SITHSAMERCHAI 26-0 (10)
4 4 220 EAGLE KYOWA 18-2 (6)
5 5 208 MUHAMMAD RACHMAN 61-6-5 (31)
6 6 156 KATSUNARI TAKAYAMA 19-3 (8)
7 7 30 DONNIE NIETES 22-1-3 (13)
8 8 35 OMAR SOTO 13-1-1 (6)
9 9 13 NKOSINATHI JOYI 17-0 (13)
10 10 7 RAUL GARCIA 22-0-1 (15)

No hay comentarios: