viernes, 1 de febrero de 2008

RELACIÓN DE CAMPEONES DEL PESO SUPERGALLO DE TODOS LOS TIEMPOS


CAMPEONES DEL MUNDO DEL PESO SUPERGALLO.
WBC
1 Rigoberto Riasco 3 Apr 1976 9 Oct 1976 2
2 Royal Kobayashi 9 Oct 1976 24 Nov 1976 0
3 Dong-Kyun Yum 24 Nov 1976 21 May 1977 1
4 Wilfredo Gomez 21 May 1977 1983 (Vacated) 17
5 Jaime Garza 15 Jun 1983 3 Nov 1984 1
6 Juan Meza 3 Nov 1984 18 Aug 1985 1
7 Lupe Pintor 18 Aug 1985 18 Jan 1986 0
8 Samart Payakaroon 18 Jan 1986 8 May 1987 1
9 Jeff Fenech 8 May 1987 1988 (Vacated) 2
10 Daniel Zaragoza 29 Feb 1988 23 Apr 1990 5
11 Paul Banke 23 Apr 1990 5 Nov 1990 1
12 Pedro Ruben Decima 5 Nov 1990 3 Feb 1991 0
13 Kiyoshi Hatanaka 3 Feb 1991 14 Jun 1991 0
10 Daniel Zaragoza 14 Jun 1991 20 Mar 1992 2
14 Thierry Jacob 20 Mar 1992 23 Jun 1992 0
15 Tracy Harris Patterson 23 Jun 1992 26 Aug 1994 4
16 Hector Acero Sanchez 26 Aug 1994 6 Nov 1995 2
10 Daniel Zaragoza 6 Nov 1995 6 Sep 1997 4
17 Erik Morales 6 Sep 1997 2000 (Vacated) 9
18 Willie Jorrin 9 Sep 2000 1 Nov 2002 2
19 Oscar Larios 1 Nov 2002 3 Dec 2005 7
20 Israel Vazquez 3 Dec 2005 3 Mar 2007 2
21 Rafael Marquez 3 Mar 2007 4 Aug 2007 0
20 Israel Vazquez 4 Aug 2007 Present 0

WBA
1 Soo-Hwan Hong 26 Nov 1977 7 May 1978 1
2 Ricardo Cardona 7 May 1978 4 May 1980 5
3 Leo Randolph 4 May 1980 9 Aug 1980 0
4 Sergio Victor Palma 9 Aug 1980 12 Jun 1982 5
5 Leonardo Cruz 12 Jun 1982 22 Feb 1984 3
6 Loris Stecca 22 Feb 1984 26 May 1984 0
7 Victor Callejas 26 May 1984 1986 (Vacated) 2
8 Louie Espinoza 16 Jan 1987 28 Nov 1987 2
9 Julio Gervacio 28 Nov 1987 27 Feb 1988 0
10 Bernardo Piñango 27 Feb 1988 28 May 1988 0
11 Juan Jose Estrada 28 May 1988 11 Dec 1989 3
12 Jesus Salud 11 Dec 1989 1990 (Stripped) 0
13 Luis Enrique Mendoza 11 Sep 1990 7 Oct 1991 4
14 Raul Perez 7 Oct 1991 27 Mar 1992 0
15 Wilfredo Vazquez 27 Mar 1992 13 May 1995 9
16 Antonio Cermeno 13 May 1995 1998 (Vacated) 7
17 Enrique Sanchez 8 Feb 1998 12 Dec 1998 0
18 Nestor Garza 12 Dec 1998 4 Mar 2000 2
19 Clarence Adams 4 Mar 2000 2001 (Vacated) 2
20 Yober Ortega 17 Nov 2001 21 Feb 2002 0
21 Yoddamrong Sithyodthong 21 Feb 2002 18 May 2002 0
22 Osamu Sato 18 May 2002 9 Oct 2002 0
23 Salim Medjkoune 9 Oct 2002 4 Jul 2003 1
24 Mahyar Monshipour 4 Jul 2003 18 Mar 2006 5
25 Somsak Sithchatchawal 18 Mar 2006 4 Oct 2006 0
26 Celestino Caballero 4 Oct 2006 Present 3

IBF
1 Bobby Berna 4 Dec 1983 15 Apr 1984 0
2 Seung-Il Suh 15 Apr 1984 3 Jan 1985 1
3 Ji-Won Kim 3 Jan 1985 1986 (Retired) 4
4 Seung-Hoon Lee 18 Jan 1987 1988 (Vacated) 3
5 Jose Sanabria 21 May 1988 10 Mar 1989 3
6 Fabrice Benichou 10 Mar 1989 10 Mar 1990 2
7 Welcome Ncita 10 Mar 1990 2 Dec 1992 6
8 Kennedy McKinney 2 Dec 1992 20 Aug 1994 5
9 Vuyani Bungu 20 Aug 1994 1999 (Vacated) 13
10 Lehlohonolo Ledwaba 29 May 1999 23 Jun 2001 5
11 Manny Pacquiao 23 Jun 2001 2003 (Vacated) 4
12 Israel Vazquez 25 Mar 2004 2005 (Stripped) 2
13 Steve Molitor 10 Nov 2006 Present 3

WBO
1 Kenny Mitchell 29 Apr 1989 9 Dec 1989 1
2 Valerio Nati 9 Dec 1989 12 May 1990 0
3 Orlando Fernandez 12 May 1990 24 May 1991 0
4 Jesse Benavides 24 May 1991 15 Oct 1992 1
5 Duke McKenzie 15 Oct 1992 9 Jun 1993 0
6 Daniel Jimenez 9 Jun 1993 31 Mar 1995 4
7 Marco Antonio Barrera 31 Mar 1995 22 Nov 1996 8
8 Junior Jones 22 Nov 1996 19 Dec 1997 1
9 Kennedy McKinney 19 Dec 1997 1998 (Vacated) 0
7 Marco Antonio Barrera 31 Oct 1998 19 Feb 2000 2
10 Erik Morales 19 Feb 2000 Feb 2000 (Vacated) 0
7 Marco Antonio Barrera 17 Jun 2000 7 Apr 2001 (Vacated) 3
11 Agapito Sanchez 23 Jun 2001 2002 (Stripped) 1
12 Joan Guzman 17 Aug 2002 Jul 2005 (Vacated) 2
13 Daniel Ponce de León 29 Oct 2005 Present 6

No hay comentarios: