viernes, 27 de noviembre de 2009

TOP-TEN PESO POR PESO, SEGÚN BOXREC



LIBRA POR LIBRA
1 Manny Pacquiao 1861 50(38)-3(2)-2
2 Chad Dawson 1790 29(17)-0(0)-0
3 Floyd Mayweather Jr 1712 40(25)-0(0)-0
4 Shane Mosley 1656 46(39)-5(0)-0
5 Wladimir Klitschko 1517 53(47)-3(3)-0
6 Vitali Klitschko 1447 38(37)-2(2)-0
7 Kelly Pavlik 1434 35(31)-1(0)-0
8 Hozumi Hasegawa 1381 27(11)-2(0)-0
9 Juan Manuel Marquez 1349 50(37)-5(0)-1
10 Pongsaklek Wonjongkam 1341 73(39)-3(1)-1

Peso pesado
1 Wladimir Klitschko 1517 53(47)-3(3)-0
2 Vitali Klitschko 1447 38(37)-2(2)-0
3 David Haye 833 23(21)-1(1)-0
4 Ruslan Chagaev 616 25(17)-1(1)-1
5 Eddie Chambers 592 35(18)-1(0)-0
6 Alexander Povetkin 573 17(12)-0(0)-0
7 Tomasz Adamek 572 39(27)-1(0)-0
8 Nikolay Valuev 571 50(34)-2(0)-0
9 John Ruiz 506 44(30)-8(1)-1
10 Juan Carlos Gomez 489 44(35)-2(2)-0

Peso crucero
1 Steve Cunningham 994 22(11)-2(0)-0
2 Marco Huck 924 26(20)-1(1)-0
3 Ola Afolabi 771 14(6)-1(0)-3
4 BJ Flores 636 24(15)-0(0)-1
5 Yoan Pablo Hernandez 635 20(11)-1(1)-0
6 Troy Ross 615 22(15)-1(0)-0
7 Zsolt Erdei 597 31(17)-0(0)-0
8 Matt Godfrey 557 20(10)-1(0)-0
9 Grigory Drozd 494 32(23)-1(1)-0
10 Danny Green 491 27(24)-3(0)-0

Peso semipesado
1 Chad Dawson 1790 29(17)-0(0)-0
2 Roy Jones Jr 884 54(40)-5(2)-0
3 Tavoris Cloud 710 20(18)-0(0)-0
4 Antonio Tarver 705 27(19)-6(0)-0
5 Glen Johnson 695 49(33)-13(1)-2
6 Juergen Braehmer 639 34(28)-2(0)-0
7 Jean Pascal 604 24(16)-1(0)-0
8 Chris Henry 537 24(19)-2(0)-0
9 Nathan Cleverly 509 18(8)-0(0)-0
10 Gabriel Campillo 504 19(6)-2(1)-0



Peso supermedio
1 Arthur Abraham 1113 31(25)-0(0)-0
2 Carl Froch 1033 26(20)-0(0)-0
3 Lucian Bute 1023 24(19)-0(0)-0
4 Andre Ward 838 21(13)-0(0)-0
5 Sakio Bika 672 28(19)-3(0)-2
6 Andre Dirrell 642 18(13)-1(0)-0
7 Robert Stieglitz 537 36(22)-2(2)-0
8 Mikkel Kessler 521 42(32)-2(0)-0
9 Allan Green 519 29(20)-1(0)-0
10 Denis Inkin 513 34(24)-1(0)-0

Peso medio
1 Kelly Pavlik 1434 35(31)-1(0)-0
2 Felix Sturm 1168 33(14)-2(1)-1
3 Anthony Mundine 875 37(23)-3(1)-0
4 Daniel Geale 729 22(13)-1(0)-0
5 Hassan N'Dam N'Jikam 622 21(14)-0(0)-0
6 Matthew Macklin 581 25(18)-2(1)-0
7 Sebastian Sylvester 542 32(15)-3(2)-0
8 Khoren Gevor 527 30(16)-4(2)-0
9 Ronald Wright 521 51(25)-5(0)-1
10 David Lopez 484 38(23)-12(9)-0

Peso welter
1 Manny Pacquiao 1861 50(38)-3(2)-2
2 Floyd Mayweather Jr 1712 40(25)-0(0)-0
3 Shane Mosley 1656 46(39)-5(0)-0
4 Antonio Margarito 914 37(27)-6(1)-0
5 Andre Berto 798 25(19)-0(0)-0
6 Miguel Angel Cotto 664 34(27)-2(2)-0
7 Joshua Clottey 554 35(20)-3(0)-0
8 Vyacheslav Senchenko 535 30(20)-0(0)-0
9 Selcuk Aydin 521 19(15)-0(0)-0
10 Sebastian Andres Lujan 476 32(20)-5(2)-2

Peso superligero
1 Ricky Hatton 844 45(32)-2(2)-0
2 Timothy Bradley 797 24(11)-0(0)-0
3 Nate Campbell 788 33(25)-5(2)-1
4 Juan Diaz 632 35(17)-2(1)-0
5 Marcos Rene Maidana 630 27(26)-1(0)-0
6 Amir Khan 607 21(15)-1(1)-0
7 Devon Alexander 570 19(12)-0(0)-0
8 Juan Urango 558 22(17)-2(0)-1
9 Kendall Holt 541 25(13)-3(2)-0
10 Joel Casamayor 494 37 37(22)-4(1)-1



Peso ligero
1 Juan Manuel Marquez 1349 50(37)-5(0)-1
2 Joan Guzman 799 29(17)-0(0)-0
3 Rolando Reyes 761 31(20)-4(0)-2
4 Antonio DeMarco 736 23(17)-1(0)-1
5 Edwin Valero 733 25(25)-0(0)-0
6 Paulus Moses 661 25(17)-0(0)-0
7 Michael Katsidis 653 26(21)-2(1)-0
8 Ali Funeka 646 30(25)-2(0)-2
9 Anthony Peterson 607 29(19)-0(0)-0
10 John Murray 567 28(16)-0(0)-0


Peso superpluma
1 Robert Guerrero 1110 25(17)-1(0)-1
2 Humberto Soto 829 49(32)-7(1)-2
3 Malcolm Klassen 760 24(15)-5(0)-2
4 Roman Martinez 728 23(14)-0(0)-1
5 Cassius Baloyi 653 37(19)-4(1)-1
6 Mzonke Fana 583 29(12)-4(1)-0
7 Vitali Tajbert 555 19(6)-1(0)-0
8 Ji Hoon Kim 505 19(16)-5(1)-0
9 Takashi Miura 499 17(14)-1(0)-2
10 Juan Carlos Salgado 482 21(15)-0(0)-1


Peso pluma
1 Chris John 1248 43(22)-0(0)-2
2 Elio Rojas 722 21(13)-1(0)-0
3 Steven Luevano 669 37(15)-1(0)-1
4 Rocky Juarez 614 28(20)-5(0)-1
5 Yuriorkis Gamboa 600 16(14)-0(0)-0
6 Cristobal Cruz 593 39(23)-11(2)-1
7 Daniel Ponce de Leon 556 37(31)-2(1)-0
8 Jorge Solis 466 37(27)-2(1)-2
9 Chonlatarn Piriyapinyo 463 32(18)-0(0)-0
10 Bernabe Concepcion 429 27(15)-3(0)-1

Peso supergallo
1 Celestino Caballero 1163 33(23)-2(1)-0
2 Juan Manuel Lopez 1117 27(24)-0(0)-0
3 Toshiaki Nishioka 848 35(22)-4(1)-3
4 Poonsawat Kratingdaenggym 837 39(28)-1(0)-0
5 Israel Vazquez 714 44(32)-4(3)-0
6 Rafael Marquez 650 38(34)-5(4)-0
7 Jeffrey Mathebula 638 23(13)-2(1)-2
8 Shoji Kimura 601 23(9)-2(0)-2
9 Steve Molitor 582 31(12)-1(1)-0
10 Antonio Escalante 533 22(14)-2(1)-0

Peso gallo
1 Hozumi Hasegawa 1381 27(11)-2(0)-0
2 Yonnhy Perez 1173 20(14)-0(0)-0
3 Fernando Montiel 866 39(29)-2(0)-2
4 Anselmo Moreno 779 27(9)-1(0)-1
5 Wladimir Sidorenko 717 21(7)-2(0)-2
6 Nehomar Cermeno 634 18(10)-0(0)-0
7 Joseph Agbeko 631 27(22)-2(0)-0
8 Kohei Oba 597 26(11)-0(0)-1
9 Michael Domingo 595 39(17)-14(5)-2
10 Alexander Bakhtin 569 23(10)-0(0)-0


Peso supermosca
1 Vic Darchinyan 1147 32(26)-2(1)-1
2 Nonito Donaire 1123 22(14)-1(0)-0
3 Simphiwe Nongqayi 801 16(6)-0(0)-0
4 Nobuo Nashiro 763 13(8)-1(0)-1
5 Kohei Kono 700 24(8)-4(0)-0
6 Hugo Fidel Cazares 643 30(22)-6(2)-2
7 Tomas Rojas 613 32(22)-11(1)-1
8 Takefumi Sakata 571 35(16)-5(1)-2
9 Koki Kameda 517 21(14)-0(0)-0
10 Yota Sato 485 17(9)-2(0)-1

Peso mosca
1 Pongsaklek Wonjongkam 1341 73(39)-3(1)-1
2 Daisuke Naito 1155 35(22)-2(1)-3
3 Omar Andres Narvaez 1130 30(19)-0(0)-2
4 Denkaosan Kaovichit 1051 48(20)-1(1)-1
5 Moruti Mthalane 749 25(16)-2(2)-0
6 Daiki Kameda 702 15(11)-2(0)-0
7 Luis Concepcion 645 18(13)-1(0)-0
8 Jesus Jimenez 633 26(19)-5(3)-0
9 Cesar Seda Jr 471 17(13)-0(0)-0
10 Wilbert Uicab 468 27(16)-5(2)-1

Peso minimosca
1 Brian Viloria 1069 26(15)-2(0)-0
2 Ivan Calderon 923 33(6)-0(0)-1
3 Giovanni Segura 852 22(18)-1(0)-1
4 Rodel Mayol 820 26(20)-4(2)-1
5 Ulises Solis 679 29(20)-2(1)-2
6 Edgar Sosa 662 37(21)-6(2)-0
7 Ryo Miyazaki 639 10(5)-0(0)-2
8 Edren Dapudong 574 16(8)-2(0)-0
9 Omar Nino Romero 550 28(11)-3(2)-1
10 Brahim Asloum 511 24(10)-2(0)-0


Peso paja
1 Roman Gonzalez 1060 24(20)-0(0)-0
2 Nkosinathi Joyi 985 20(15)-0(0)-0
3 Raul Garcia 902 27(16)-0(0)-1
4 Oleydong Sithsamerchai 891 33(12)-0(0)-0
5 Yasutaka Kuroki 725 22(14)-3(1)-1
6 Milan Melindo 698 19(5)-0(0)-0
7 Denver Cuello 636 17(8)-2(1)-5
8 Donnie Nietes 619 25(14)-1(0)-3
9 Akira Yaegashi 617 12(7)-2(0)-0
10 Juan Palacios 590 26(21)-3(1)-0

No hay comentarios: