miércoles, 4 de febrero de 2009



PESO SUPERPLUMA
1 Floyd Mayweather Jr 39 (25) - 0 (0) - 0
2 Alexis Arguello 82 (65) - 8 (4) - 0
3 Flash Elorde 88 (33) - 27 (4) - 2
4 Samuel Serrano 50 (17) - 5 (2) - 1
5 Hiroshi Kobayashi 61 (10) - 10 (4) - 4
6 Johnny Dundee 188 (23) - 67 (2) - 41
7 Alfredo Escalera 53 (31) - 14 (4) - 3
8 Rene Barrientos 39 (14) - 7 (1) - 2
9 Brian Mitchell 45 (21) - 1 (0) - 3
10 Acelino Freitas 38 (32) - 2 (2) - 0

PESO PLUMA
1 Willie Pep 229 (65) - 11 (6) - 1
2 Vicente Saldivar 37 (26) - 3 (2) - 0
3 Terry McGovern 65 (44) - 6 (2) - 7
4 Abe Attell 125 (51) - 18 (5) - 22
5 Naseem Hamed 36 (31) - 1 (0) - 0
6 Danny Lopez 42 (39) - 6 (5) - 0
7 Sugar Ramos 55 (40) - 7 (4) - 4
8 Young Corbett II 68 (47) - 22 (12) - 16
9 Davey Moore 59 (30) - 7 (2) - 1
10 Salvador Sanchez 44 (32) - 1 (0) - 1

PESO SUPERGALLO
1 Wilfredo Gomez 44 (42) - 3 (3) - 1
2 Erik Morales 48 (34) - 6 (2) - 0
3 Daniel Zaragoza 55 (28) - 8 (3) - 3
4 Wilfredo Vazquez 56 (41) - 9 (4) - 2
5 Kennedy McKinney 36 (19) - 6 (2) - 1
6 Ricardo Cardona 26 (13) - 10 (5) - 1
7 Victor Callejas 26 (22) - 3 (1) - 0
8 Alejandro Felix Montiel 51 (30) - 9 (6) - 0
9 Junior Jones 50 (28) - 6 (5) - 0
10 Tracy Harris Patterson 63 (43) - 8 (1) - 2

PESO GALLO
1 Manuel Ortiz 98 (52) - 29 (1) - 3
2 Eder Jofre 72 (50) - 2 (0) - 4
3 Fighting Harada 55 (22) - 7 (2) - 0
4 Owen Moran 65 (19) - 19 (2) - 8
5 Peter Kane 88 (53) - 8 (4) - 2
6 Panama Al Brown 134 (62) - 19 (0) - 13
7 Carlos Zarate 66 (63) - 4 (2) - 0
8 Veeraphol Sahaprom 61 (43) - 4 (3) - 2
9 Rush Dalma 14 (2) - 5 (2) - 8
10 Ruben Olivares 88 (77) - 13 (9) - 3

PESO SUPERMOSCA
1 Jiro Watanabe 26 (17) - 2 (0) - 0
2 Gilberto Roman 54 (35) - 6 (2) - 1
3 Khaosai Galaxy 49 (43) - 1 (0) - 0
4 Johnny Tapia 56 (28) - 5 (1) - 2
5 Sung-Kil Moon 20 (15) - 2 (0) - 0
6 Masamori Tokuyama 32 (8) - 3 (1) - 1
7 Samson Dutch Boy Gym 43 (36) - 0 (0) - 0
8 Gustavo Ballas 105 (29) - 9 (5) - 6
9 Jesus Kiki Rojas 36 (20) - 10 (0) - 4
10 Martin Castillo 33 (17) - 3 (2) - 0

PESO MOSCA
1 Pascual Perez 84 (57) - 7 (3) - 1
2 Jackie Paterson 64 (41) - 25 (10) - 3
3 Jimmy Wilde 137 (99) - 5 (3) - 2
4 Benny Lynch 81 (34) - 12 (1) - 15
5 Horacio Accavallo 75 (34) - 2 (1) - 6
6 Salvatore Burruni 99 (32) - 9 (1) - 1
7 Chartchai Chionoi 61 (36) - 18 (5) - 3
8 Masao Ohba 35 (16) - 2 (0) - 1
9 Pancho Villa 92 (24) - 8 (0) - 4
10 Efren Torres 52 (34) - 9 (3) - 1

PESO MINIMOSCA
1 Humberto Gonzalez 43 (31) - 3 (3) - 0
2 Yoko Gushiken 23 (15) - 1 (1) - 0
3 Luis Estaba 42 (28) - 9 (4) - 2
4 Jung-Koo Chang 38 (17) - 4 (1) - 0
5 Pichit Chor Siriwat 35 (15) - 3 (3) - 0
6 Michael Carbajal 49 (33) - 4 (1) - 0
7 Hilario Zapata 43 (14) - 10 (4) - 1
8 Myung-Woo Yuh 38 (14) - 1 (0) - 0
9 Saman Sorjaturong 46 (35) - 8 (4) - 1
10 Jacob Matlala 53 (26) - 13 (3) - 2

PESO PAJA
1 Ricardo Lopez 51 (38) - 0 (0) - 1
2 Rosendo Alvarez 37 (24) - 3 (1) - 2
3 Chana Porpaoin 54 (19) - 4 (0) - 4
4 Fahlan Sakkreerin 54 (23) - 4 (1) - 3
5 Zolani Petelo 17 (9) - 5 (2) - 2
6 Manny Melchor 38 (6) - 35 (10) - 6
7 Hideyuki Ohashi 19 (12) - 5 (3) - 0
8 Yutaka Niida 23 (9) - 2 (1) - 3
9 Keitaro Hoshino 23 (6) - 10 (5) - 0
10 Songkram Porpaoin 23 (11) - 5 (1) - 2

No hay comentarios: