domingo, 1 de febrero de 2009

LISTA DE LOS 10 MEJORES EN CADA PESO DE LOS EE.UU. SEGÚN BOXREC




PESO PESADO
1 Tony Thompson 591 31 (19) - 2 (1) - 0
2 John Ruiz 577 43 (29) - 8 (1) - 1
3 Lamon Brewster 447 34 (30) - 4 (1) - 0
4 Hasim Rahman 437 45 (36) - 7 (5) - 2
5 Eddie Chambers 417 33 (18) - 1 (0) - 0
6 Monte Barrett 380 34 (20) - 7 (4) - 0
7 Chris Arreola 379 26 (23) - 0 (0) - 0
8 Ray Austin 359 26 (17) - 4 (2) - 4
9 Cedric Boswell 339 28 (22) - 1 (1) - 0
10 Kevin Johnson 336 21 (8) - 0 (0) - 1

CRUCERO
1 Steve Cunningham 835 21 (11) - 2 (0) - 0
2 BJ Flores 481 22 (14) - 0 (0) - 1
3 Matt Godfrey 460 18 (10) - 1 (0) - 0
4 Ola Afolabi 388 13 (5) - 1 (0) - 3
5 Johnathon Banks 312 20 (14) - 0 (0) - 0
6 Darnell Wilson 240 23 (20) - 8 (0) - 3
7 Aaron Williams 226 19 (13) - 1 (1) - 1
8 Rico Hoye 225 21 (15) - 2 (2) - 0
9 Rob Calloway 224 70 (56) - 9 (5) - 2
10 Arthur Williams 210 45 (30) - 15 (8) - 1

SEMIPESADO
1 Bernard Hopkins 1967 49 (32) - 5 (0) - 1
2 Chad Dawson 1478 27 (17) - 0 (0) - 0
3 Roy Jones Jr 951 52 (38) - 5 (2) - 0
4 Antonio Tarver 839 27 (19) - 5 (0) - 0
5 Shaun George 443 17 (8) - 2 (1) - 2
6 Tavoris Cloud 424 19 (18) - 0 (0) - 0
7 Yusaf Mack 367 26 (16) - 2 (2) - 2
8 Chris Henry 304 23 (18) - 1 (0) - 0
9 Marcus Oliveria 300 17 (13) - 0 (0) - 1
10 Chris Byrd 299 40 (21) - 5 (4) - 1

SUPERMEDIO
1 Jermain Taylor 898 28 (17) - 2 (1) - 1
2 Andre Dirrell 603 17 (12) - 0 (0) - 0
3 Jeff Lacy 472 24 (17) - 2 (0) - 0
4 David Banks 377 18 (3) - 4 (1) - 1
5 Allan Green 352 27 (19) - 1 (0) - 0
6 Jesse Brinkley 352 32 (22) - 5 (2) - 0
7 Peter Manfredo Jr 350 31 (16) - 6 (2) - 0
8 Jaidon Codrington 302 19 (15) - 2 (2) - 0
9 Andre Ward 284 17 (12) - 0 (0) - 0
10 Joe Spina 263 23 (16) - 1 (1) - 1



MEDIO
1 Kelly Pavlik 1344 34 (30) - 1 (0) - 0
2 Randy Griffin 457 24 (12) - 2 (0) - 3
3 Lajuan Simon 296 21 (12) - 0 (0) - 2
4 Anthony Bonsante 279 32 (18) - 10 (4) - 3
5 Willie Gibbs 276 20 (16) - 4 (3) - 0
6 Brian Vera 274 16 (10) - 2 (2) - 0
7 Peter Quillin 266 20 (15) - 0 (0) - 0
8 Don Mouton 243 8 (7) - 3 (0) - 1
9 James McGirt Jr 241 19 (9) - 2 (1) - 1
10 Elvin Ayala 239 19 (8) - 3 (1) - 1

SUPERWELTER
1 Paul Williams 907 36 (27) - 1 (0) - 0
2 Vernon Forrest 815 41 (29) - 3 (1) - 0
3 Cory Spinks 784 36 (11) - 5 (1) - 0
4 Oscar De La Hoya 669 39 (30) - 6 (2) - 0
5 James Kirkland 656 24 (21) - 0 (0) - 0
6 Verno Phillips 646 42 (21) - 11 (2) - 1
7 Cornelius Bundrage 467 29 (17) - 4 (2) - 0
8 Sergio Mora 453 21 (5) - 1 (0) - 1
9 Deandre Latimore 348 19 (16) - 1 (1) - 0
10 Joe Greene 345 20 (14) - 0 (0) - 0

WELTER
1 Shane Mosley 1437 46 (39) - 5 (0) - 0
2 Andre Berto 509 24 (19) - 0 (0) - 0
3 Zab Judah 505 37 (25) - 6 (2) - 0
4 Shamone Alvarez 410 20 (11) - 1 (0) - 0
5 Luis Collazo 351 29 (14) - 4 (1) - 0
6 Jesse Feliciano 271 15 (9) - 7 (5) - 3
7 Mike Jones 266 16 (14) - 0 (0) - 0
8 Emanuel Augustus 263 38 (20) - 30 (3) - 6
9 Steve Forbes 261 33 (9) - 7 (0) - 0
10 David Estrada 233 22 (13) - 6 (3) - 0


SUPERLIGERO
1 Kendall Holt 766 25 (13) - 2 (2) - 0
2 Timothy Bradley 701 23 (11) - 0 (0) - 0
3 Mike Alvarado 532 24 (17) - 0 (0) - 0
4 Demetrius Hopkins 521 28 (11) - 1 (0) - 1
5 Paul Malignaggi 513 25 (5) - 2 (1) - 0
6 Victor Ortiz 450 23 (18) - 1 (0) - 1
7 Lamont Peterson 448 26 (12) - 0 (0) - 0
8 Francisco Figueroa 441 20 (13) - 2 (0) - 0
9 Devon Alexander 394 17 (10) - 0 (0) - 0
10 Robert Frankel 379 26 (4) - 9 (2) - 1


LIGERO
1 Nate Campbell 1012 32 (25) - 5 (2) - 1
2 Juan Diaz 747 34 (17) - 1 (0) - 0
3 Anthony Peterson 583 28 (19) - 0 (0) - 0
4 David Diaz 426 34 (17) - 2 (2) - 1
5 Zahir Raheem 347 29 (17) - 3 (1) - 0
6 Tyrone Harris 315 23 (15) - 4 (1) - 0
7 Vicente Escobedo 303 19 (12) - 1 (0) - 0
8 Rolando Reyes 294 30 (19) - 4 (0) - 2
9 Wes Ferguson 226 20 (6) - 3 (2) - 1
10 John Molina 205 14 (10) - 0 (0) - 0

SUPERPLUMA
1 Rocky Juarez 792 28 (20) - 4 (0) - 0
2 Robert Guerrero 695 23 (16) - 1 (0) - 1
3 Monty Meza Clay 326 28 (19) - 2 (2) - 0
4 Cornelius Lock 306 18 (11) - 3 (3) - 1
5 Johnnie Edwards 240 14 (8) - 3 (1) - 1
6 David Rodela 220 12 (6) - 1 (1) - 2
7 Jose Hernandez 219 10 (4) - 1 (0) - 0
8 Brandon Rios 203 19 (13) - 0 (0) - 1
9 Eloy Perez 192 12 (2) - 0 (0) - 2
10 Kevin Kelley 188 60 (39) - 9 (5) - 2

PLUMA
1 Steven Luevano 620 36 (15) - 1 (0) - 1
2 Jason Litzau 318 23 (19) - 2 (2) - 0
3 Matt Remillard 252 16 (8) - 0 (0) - 0
4 Miguel Angel Garcia 248 14 (11) - 0 (0) - 0
5 Eric Aiken 224 16 (12) - 7 (3) - 1
6 Marcos Ramirez 216 25 (16) - 1 (1) - 0
7 Clarence Adams 197 43 (19) - 6 (3) - 4
8 Antonio Davis 196 26 (13) - 4 (1) - 0
9 Juan Ruiz 195 23 (7) - 5 (0) - 0
10 Manuel Perez 187 12 (2) - 4 (0) - 1

SUPERGALLO
1 Al Seeger 241 27 (21) - 4 (3) - 0
2 Mike Oliver 225 21 (7) - 2 (2) - 0
3 Teon Kennedy 153 11 (5) - 0 (0) - 0
4 Dat Nguyen 137 14 (6) - 1 (0) - 0
5 Alejandro Perez 129 12 (7) - 1 (0) - 1
6 Rico Ramos 125 8 (5) - 0 (0) - 0
7 Christopher Martin 119 12 (2) - 0 (0) - 2
8 David Martinez 92 18 (3) - 5 (4) - 1
9 Gregorio Torres 84 5 (4) - 2 (0) - 2
10 Jorge Diaz 83 7 (5) - 0 (0) - 0



GALLO
1 Nestor Rocha 380 21 (7) - 1 (0) - 0
2 Andre Wilson 231 11 (9) - 1 (0) - 1
3 Adrian Aleman 56 5 (3) - 4 (0) - 3
4 Jonathan Velardez 49 6 (4) - 1 (0) - 0
5 Robert Marroquin 36 5 (4) - 0 (0) - 0
6 Qa'id Muhammad 28 4 (4) - 0 (0) - 0
7 Sergio Perales 13 7 (5) - 0 (0) - 0
8 Carlos Zambrano 6 8 (1) - 17 (8) - 1
9 Richard Flores 0 1 (0) - 6 (2) - 0
10 Aaron Alafa 0 2 (1) - 0 (0) - 0

SUPERMOSCA
1 Jose Navarro 499 26 (12) - 4 (0) - 0
2 Raul Martinez 452 24 (14) - 0 (0) - 0
3 Michael Franco 154 13 (8) - 0 (0) - 0
4 Ernie Marquez 71 7 (3) - 5 (2) - 1
5 Kevin Hudgins 45 5 (2) - 14 (2) - 0
6 Joey Silva 37 8 (4) - 1 (1) - 0
7 David Gaspar 33 8 (5) - 0 (0) - 1
8 Isander Beauchamp 18 5 (2) - 0 (0) - 1
9 Jerry Guevara 3 1 (1) - 0 (0) - 0
10 Antwan Robertson 0 4 (3) - 0 (0) - 0

MOSCA
1 Brian Viloria 343 24 (14) - 2 (0) - 0
2 Rayonta Whitfield 308 22 (11) - 0 (0) - 0
3 Sergio Espinoza 160 15 (5) - 5 (1) - 1
4 Cesar Ganigal Lopez 78 20 (4) - 7 (0) - 0
5 Anthony Villarreal 63 8 (4) - 2 (0) - 0
6 Joseph Rios 17 5 (2) - 3 (0) - 0
7 JV Tuazon 0 1 (1) - 3 (1) - 2
8 Gabriel Cruz 0 2 (0) - 2 (1) - 0
9 Rudy De La Cruz 0 0 (0) - 2 (2) - 0

No hay comentarios: