viernes, 1 de agosto de 2008

NUEVAS LISTAS DE "THE RING" A 28 DE JULIO DE 2.008




KILO POR KILO
1 MANNY PACQUIAO
2 JOE CALZAGHE
3 JUAN MANUEL MARQUEZ
4 BERNARD HOPKINS
5 ISRAEL VAZQUEZ
6 ANTONIO MARGARITO
7 KELLY PAVLIK
8 CRISTIAN MIJARES
9 RAFAEL MARQUEZ
10 MIGUEL COTTO

PESADO
1 1 166 WLADIMIR KLITSCHKO 51-3 (45)
2 2 169 SAMUEL PETER 30-1 (23)
3 3 89 RUSLAN CHAGAEV 24-0-1 (17)
4 4 137 NICOLAY VALUEV 48-1 (34)
5 5 40 ALEXANDER POVETKIN 16-0 (12)
6 6 61 SULTAN IBRAGIMOV 22-1-1 (17)
7 7 103 OLEG MASKAEV 34-6 (26)
8 8 61 VLADIMIR VIRCHIS 24-1 (20)
9 9 21 JOHN RUIZ 43-7-1 (29)
10 10 3 CHRIS ARREOLA 24-0 (21)


CRUCERO
1 1 215 STEVE CUNNINGHAM 21-1 (11)
2 2 15 TOMASZ ADAMEK 35-1 (24)
3 3 333 JEAN-MARC MORMECK 33-4 (22)
4 4 163 KRZYSZTOF WLODARCZYK 41-2 (31)
5 5 92 FIRAT ARSLAN 29-3-1 (18)
6 6 357 O'NEIL BELL 26-3-1 (24)
7 7 97 ENZO MACCARINELLI 28-2 (21)
8 8 87 MARCO HUCK 21-1 (16)
9 9 109 VADIM TOKAREV 24-1-1 (17)
10 10 21 RUDOLF KRAJ 14-0 (10)

SEMIPESADO
C C 15 JOE CALZAGHE 45-0 (32)
1 1 112 BERNARD HOPKINS 48-5-1 (32)
2 2 515 ANTONIO TARVER 27-4 (19)
3 3 113 CHAD DAWSON 26-0 (17)
4 4 268 GLEN JOHNSON 47-12-2 (32)
5 5 232 ZSOLT ERDEI 29-0 (17)
6 6 28 ROY JONES 52-4 (38)
7 7 258 CLINTON WOODS 41-4-1 (24)
8 8 64 ADRIAN DIACONU 25-0 (15)
9 9 19 CHRIS HENRY 22-1 (18)
10 10 4 HUGO GARAY 31-3 (17)

SUPERMEEIO
C C 586 JOE CALZAGHE 45-0 (32)
1 1 191 MIKKEL KESSLER 40-1 (30)
2 2 306 ANTHONY MUNDINE 32-3 (23)
3 3 121 LUCIAN BUTE 22-0 (18)
4 4 163 LIBRADO ANDRADE 27-1 (21)
5 5 192 JEFF LACY 24-1 (17)
6 6 112 CARL FROCH 23-0 (19)
7 7 99 ALLAN GREEN 26-1 (18)
8 8 69 SAKIO BIKA 26-3-2 (16)
9 9 94 DENIS INKIN 32-0 (24)
10 10 24 JERMAIN TAYLOR 27-2-1 (17)

MEDIO
C C 87 KELLY PAVLIK 34-0 (30)
1 1 180 ARTHUR ABRAHAM 27-0 (22)
2 2 254 FELIX STURM 30-2-1 (13)
3 4 155 SEBASTIAN SYLVESTER 29-2 (14)
4 5 113 AMIN ASIKAINEN 24-1 (16)
5 6 41 RANDY GRIFFIN 24-2-3 (12)
6 7 107 JAVIER CASTILLEJO 62-8 (43)
7 9 24 DAVID LOPEZ 35-12 (22)
8 10 6 RAUL MARQUEZ 41-3-1 (29)
9 - 1 JAMES McGIRT JR. 19-1 (9)
10 - 1 MARCO ANTONIO RUBIO 42-4-1 (37)

SUPERWELTER
1 1 311 VERNO PHILLIPS 42-10-1 (21)
2 2 8 SERGIO MORA 21-0-1 (5)
3 3 117 OSCAR DE LA HOYA 39-5 (30)
4 4 104 VERNON FORREST 40-3 (29)
5 5 108 CORY SPINKS 36-5 (11)
6 6 28 ALEX BUNEMA 29-5-2 (15)
7 7 3 DANIEL SANTOS 32-3 (23)
8 8 56 JOACHIM ALCINE 30-1 (19)
9 9 139 SERGEI DZINDZIRUK 35-0 (22)
10 10 159 ROMAN KARMAZIN 36-3-1 (23)

WELTER
1 4 368 ANTONIO MARGARITO 37-5 (27)
2 3 114 PAUL WILLIAMS 34-1 (25)
3 1 87 MIGUEL COTTO 32-1 (26)
4 2 77 SHANE MOSLEY 44-5 (37)
5 5 25 CARLOS QUINTANA 25-2 (19)
6 6 220 ZAB JUDAH 36-5 (25)
7 7 69 JOSHUA CLOTTEY 34-2 (20)
8 8 172 LUIS COLLAZO 28-3 (13)
9 9 53 JACKSON BONSU 28-1 (23)
10 10 6 ANDRE BERTO 22-0 (19)

SUPERLIGERO
C C 276 RICKY HATTON 44-1 (31)
1 1 59 PAUL MALIGNAGGI 25-1 (5)
2 2 12 TIMOTHY BRADLEY 22-0 (11)
3 3 180 JUNIOR WITTER 36-2-2 (21)
4 4 19 ANDREAS KOTELNIK 29-2-1 (13)
5 5 8 HERMAN NGOUDJO 17-2 (9)
6 6 4 KENDALL HOLT 24-2 (13)
7 7 8 RICARDO TORRES 32-2 (28)
8 8 8 JUAN URANGO 20-1-1 (16)
9 9 232 LOVEMORE NDOU 46-10-1 (31)
10 10 108 JUAN LAZCANO 37-5-1 (27)

LIGERO
C C 188 JOEL CASAMAYOR 36-3-1 (22)
1 1 95 NATE CAMPBELL 32-5-1 (25)
2 2 5 MANNY PACQUIAO 47-3-2 (35)
3 3 224 JUAN DIAZ 33-1 (17)
4 4 108 DAVID DIAZ 34-2-1 (17)
5 5 95 JOSE SANTA CRUZ 25-3 (14)
6 6 224 JULIO DIAZ 35-4 (26)
7 7 76 MICHAEL KATSIDIS 23-1 (20)
8 8 34 AMIR KHAN 18-0 (14)
9 9 89 YURI ROMANOV 21-2 (14)
10 10 4 ALI FUNEKA 30-1-2 (25)

SUPERPLUMA
C C 163 MANNY PACQUIAO 47-3-2 (35)
1 1 72 JUAN MANUEL MARQUEZ 48-4-1 (35)
2 2 98 JOAN GUZMAN 28-0 (17)
3 3 104 EDWIN VALERO 24-0 (24)
4 4 75 HUMBERTO SOTO 44-7-2 (28)
5 5 331 JORGE BARRIOS 47-3-1 (34)
6 6 65 ALEX ARTHUR 26-1 (19)
7 7 52 YODSANAN NANTHACHAI 56-3-1 (45)
8 8 43 CASSIUS BALOYI 35-3-1 (18)
9 9 45 MZONKE FANA 27-4 (10)
10 10 20 ROCKY JUAREZ 27-4 (19)

PLUMA
1 1 209 CHRIS JOHN 41-0-1 (22)
2 2 90 JORGE SOLIS 35-1-2 (25)
3 3 55 STEVEN LUEVANO 35-1-1 (15)
4 4 117 HIROYUKI ENOKI 27-0-2 (19)
5 5 54 JORGE LINARES 25-0 (16)
6 6 5 MARIO SANTIAGO 19-1-1 (14)
7 7 86 MARTIN HONORIO 24-4-1 (12)
8 8 115 NICKY COOK 28-1 (16)
9 9 17 TAKAHIRO AOH 16-0-1 (8)
10 10 6 ORLANDO SALIDO 30-9-2 (20)

SUPERGALLO
C C 342 ISRAEL VAZQUEZ 43-4 (31)
1 1 74 RAFAEL MARQUEZ 37-5 (33)
2 2 177 CELESTINO CABALLERO 29-2 (20)
3 3 8 JUAN MANUEL LOPEZ 22-0 (20)
4 4 143 STEVE MOLITOR 27-0 (10)
5 5 58 POONSAWAT KRATINGAENGGYM 35-1 (25)
6 6 173 SERGIO MANUEL MEDINA 32-1 (17)
7 7 111 TAKALANI NDLOVU 28-4 (18)
8 8 139 DANIEL PONCE DE LEON 34-2 (30)
9 9 65 REY BAUTISTA 25-1 (18)
10 10 11 JHONNY GONZALEZ 38-6 (32)

GALLO
1 1 170 HOZUMI HASEGAWA 24-2 (8)
2 2 17 ANSELMO MORENO 22-1-1 (8)
3 3 107 WLADIMIR SIDORENKO 21-1-2 (7)
4 4 299 SILENCE MABUZA 22-2 (18)
5 5 51 GERRY PENALOSA 53-6-2 (36)
6 6 44 JOSEPH AGBEKO 25-1 (22)
7 7 20 ABNER MARES 17-0 (10)
8 8 56 LUIS PEREZ 25-2 (16)
9 9 8 SASHA BAKHTIN 19-0 (8)
10 10 7 VUSI MALINGA 18-2-1 (11)

SUPERMOSCA
1 1 98 CRISTIAN MIJARES 35-3-2 (14)
2 2 311 FERNANDO MONTIEL 37-2-1 (28)
3 3 331 ALEXANDER MUNOZ 32-3 (27)
4 4 106 NOBUO NASHIRO 11-1 (7)
5 5 97 JORGE ARCE 49-4-1 (37)
6 6 42 DIMITRI KIRILOV 29-3-1 (9)
7 7 191 JOSE NAVARRO 26-4 (12)
8 8 61 Z GORRES 28-2-2 (15)
9 9 29 VIC DARCHINYAN 29-1-1 (23)
10 - 1 RAFAEL CONCEPCION 11-2-1 (7)

MOSCA
1 1 56 NONITO DONAIRE 19-1 (12)
2 2 118 DAISUKE NAITO 32-2-3 (20)
3 3 385 PONGSAKLEK WONJONGKAM 67-3-1 (35)
4 4 172 TAKEFUMI SAKATA 32-4-2 (15)
5 5 311 OMAR NARVAEZ 27-0-2 (17)
6 6 87 ROBERTO VASQUEZ 26-2 (19)
7 7 34 DENKAOSAN KAOVICHIT 43-1-1 (18)
8 8 74 JOSE LOPEZ 36-7-2 (30)
9 9 53 KOKI KAMEDA 18-0 (12)
10 10 27 HUGO CAZARES 26-4-1 (19)

MINIMOSCA
C C 49 IVAN CALDERON 31-0 (6)
1 1 222 ULISES SOLIS 27-1-2 (20)
2 - 1 CESAR CANCHILO 27-1 (21)
3 2 60 GIOVANNI SEGURA 19-1-1 (15)
4 3 80 EDGAR SOSA 32-5 (17)
5 4 27 JUANITO RUBILLAR 46-10-7 (22)
6 5 103 OMAR NINO 25-3-1 (11)
7 6 70 DANIEL REYES 39-5-1 (30)
8 7 375 NELSON DIEPPA 25-5-2 (14)
9 8 34 BRAHIM ASLOUM 23-2 (9)
10 9 30 JUAN CARLOS REVECO 18-1 (9)

PAJA
1 1 256 YUTAKA NIIDA 23-1-3 (9)
2 2 21 RAUL GARCIA 23-0-1 (15)
3 3 70 OLEYDONG SITHSAMERCHAI 27-0 (11)
4 4 234 EAGLE KYOWA 18-2 (6)
5 5 56 FLORANTE CONDES 22-4-1 (20)
6 6 222 MUHAMMAD RACHMAN 62-6-5 (31)
7 7 170 KATSUNARI TAKAYAMA 21-3 (9)
8 8 44 DONNIE NIETES 22-1-3 (13)
9 9 49 OMAR SOTO 13-2-1 (6)
10 10 27 NKOSINATHI JOYI 17-0 (13)

No hay comentarios: