miércoles, 30 de abril de 2008

LISTAS DE "THE RING" A 28 DE ABRIL DE 2.008




PESADO
1 1 153 WLADIMIR KLITSCHKO 50-3 (44)
2 2 156 SAMUEL PETER 30-1 (23)
3 3 76 RUSLAN CHAGAEV 24-0-1 (17)
4 4 124 NICOLAY VALUEV 48-1 (34)
5 5 27 ALEXANDER POVETKIN 15-0 (11)
6 6 48 SULTAN IBRAGIMOV 22-1-1 (17)
7 7 90 OLEG MASKAEV 34-6 (26)
8 8 48 VLADIMIR VIRCHIS 24-1 (20)
9 9 42 TONY THOMPSON 31-1 (19)
10 10 8 JOHN RUIZ 43-7-1 (29)

CRUCERO
C C 124 DAVID HAYE 21-1 (20)
1 1 202 STEVE CUNNINGHAM 21-1 (11)
2 2 320 JEAN-MARC MORMECK 33-4 (22)
3 3 2 TOMASZ ADAMEK 34-1 (23)
4 4 150 KRZYSZTOF WLODARCZYK 41-2 (31)
5 5 79 FIRAT ARSLAN 28-3-1 (18)
6 6 344 O'NEIL BELL 26-3-1 (24)
7 7 84 ENZO MACCARINELLI 28-2 (21)
8 8 74 MARCO HUCK 20-1 (14)
9 9 96 VADIM TOKAREV 24-1-1 (17)
10 10 8 RUDOLF KRAJ 14-0 (10)

SEMIPESADO
C C 2 JOE CALZAGHE 45-0 (32)
1 1 99 BERNARD HOPKINS 48-5-1 (32)
2 2 502 ANTONIO TARVER 27-4 (19)
3 3 100 CHAD DAWSON 26-0 (17)
4 4 255 GLEN JOHNSON 47-12-2 (32)
5 5 219 ZSOLT ERDEI 29-0 (17)
6 6 15 ROY JONES 52-4 (38)
7 7 245 CLINTON WOODS 41-4-1 (24)
8 8 51 ADRIAN DIACONU 25-0 (15)
9 10 6 CHRIS HENRY 21-1 (17)
10 - 1 JUERGEN BRAEHMER 31-1 (25)

SUPERMEDIO
C C 573 JOE CALZAGHE 45-0 (32)
1 1 178 MIKKEL KESSLER 39-1 (29)
2 2 293 ANTHONY MUNDINE 31-3 (23)
3 3 108 LUCIAN BUTE 22-0 (18)
4 4 150 LIBRADO ANDRADE 27-1 (21)
5 5 179 JEFF LACY 23-1 (17)
6 6 99 CARL FROCH 22-0 (18)
7 7 86 ALLAN GREEN 26-1 (18)
8 8 56 SAKIO BIKA 26-3-2 (16)
9 9 81 DENIS INKIN 32-0 (24)
10 10 11 JERMAIN TAYLOR 27-2-1 (17)

MEDIO
C C 74 KELLY PAVLIK 33-0 (29)
1 1 167 ARTHUR ABRAHAM 26-0 (21)
2 2 156 WINKY WRIGHT 51-4-1 (25)
3 3 241 FELIX STURM 29-2-1 (13)
4 4 142 SEBASTIAN SYLVESTER 29-2 (14)
5 5 100 AMIN ASIKAINEN 23-1 (16)
6 6 28 RANDY GRIFFIN 24-1-3 (12)
7 7 94 JAVIER CASTILLEJO 62-8 (42)
8 8 24 RAYMOND JOVAL 37-4 (16)
9 9 11 DAVID LOPEZ 34-12 (22)
10 - 1 GIOVANNI LORENZO 26-0 (18)

SUPERWELTER
1 1 91 VERNON FORREST 40-2 (29)
2 2 298 VERNO PHILLIPS 42-10-1 (21)
3 3 104 OSCAR DE LA HOYA 38-5 (30)
4 4 95 CORY SPINKS 36-5 (11)
5 5 15 ALEX BUNEMA 29-5-2 (15)
6 6 43 JOACHIM ALCINE 30-0 (19)
7 7 126 SERGEI DZINDZIRUK 35-0 (22)
8 8 69 TRAVIS SIMMS 25-1 (19)
9 9 146 ROMAN KARMAZIN 36-3-1 (23)
10 10 26 SERGIO MARTINEZ 41-1-1 (21)

WELTER
C C 108 FLOYD MAYWEATHER 39-0 (25)
1 1 74 MIGUEL COTTO 32-0 (26)
2 2 64 SHANE MOSLEY 44-5 (37)
3 3 12 CARLOS QUINTANA 25-1 (19)
4 4 101 PAUL WILLIAMS 33-1 (24)
5 5 355 ANTONIO MARGARITO 36-5 (26)
6 6 207 ZAB JUDAH 36-5 (25)
7 7 56 JOSHUA CLOTTEY 34-2 (20)
8 8 159 LUIS COLLAZO 28-3 (13)
9 9 196 KERMIT CINTRON 29-2 (27)
10 10 40 JACKSON BONSU 27-1 (23)

SUPERLIGERO
C C 263 RICKY HATTON 43-1 (31)
1 1 167 JUNIOR WITTER 36-1-2 (21)
2 2 46 PAUL MALIGNAGGI 24-1 (5)
3 3 6 ANDREAS KOTELNIK 29-2-1 (13)
4 4 41 GAVIN REES 27-1 (13)
5 5 284 VIVIAN HARRIS 28-3-1 (18)
6 6 108 SOULEYMANE M’BAYE 36-2-1 (21)
7 7 219 LOVEMORE NDOU 46-9-1 (31)
8 8 95 JUAN LAZCANO 37-4-1 (27)
9 9 92 DEMETRIUS HOPKINS 28-0-1 (11)
10 10 35 RICARDO TORRES 32-1 (28)

LIGERO
C C 175 JOEL CASAMAYOR 36-3-1 (22)
1 1 82 NATE CAMPBELL 32-5-1 (25)
2 2 95 DAVID DIAZ 33-1-1 (17)
3 3 211 JUAN DIAZ 33-1 (17)
4 4 82 JOSE SANTA CRUZ 25-3 (14)
5 5 211 JULIO DIAZ 34-4 (25)
6 6 63 MICHAEL KATSIDIS 23-1 (20)
7 7 21 AMIR KHAN 17-0 (13)
8 8 76 YURI ROMANOV 21-2 (14)
9 9 138 ZAHIR RAHEEM 29-2 (17)
10 10 49 ANTHONY PETERSON 26-0 (19)

SUPERPLUMA
C C 150 MANNY PACQUIAO 46-3-2 (35)
1 1 59 JUAN MANUEL MARQUEZ 48-4-1 (35)
2 2 85 JOAN GUZMAN 28-0 (17)
3 3 91 EDWIN VALERO 23-0 (23)
4 4 62 HUMBERTO SOTO 43-6-2 (27)
5 5 318 JORGE BARRIOS 47-3-1 (34)
6 6 52 ALEX ARTHUR 26-1 (19)
7 7 39 YODSANAN NANTHACHAI 51-3-1 (40)
8 8 30 CASSIUS BALOYI 35-3-1 (18)
9 9 32 MZONKE FANA 27-4 (10)
10 10 7 ROCKY JUAREZ 27-4 (19)

PLUMA
1 1 62 ROBERT GUERRERO 22-1-1 (15)
2 2 196 CHRIS JOHN 41-0-1 (22)
3 3 77 JORGE SOLIS 32-1-2 (23)
4 4 42 STEVEN LUEVANO 35-1 (15)
5 5 104 HIROYUKI ENOKI 27-0-2 (19)
6 6 56 NAOKI MATSUDA 27-7-3 (10)
7 7 41 JORGE LINARES 25-0 (16)
8 8 73 MARTIN HONORIO 24-4-1 (12)
9 9 102 NICKY COOK 28-1 (16)
10 10 4 TAKAHIRO AOH 16-0-1 (8)

SUPERGALLO
C C 329 ISRAEL VAZQUEZ 43-4 (31)
1 1 61 RAFAEL MARQUEZ 37-5 (33)
2 2 164 CELESTINO CABALLERO 28-2 (19)
3 3 126 DANIEL PONCE DE LEON 34-1 (30)
4 4 130 STEVE MOLITOR 27-0 (10)
5 5 45 POONSAWAT KRATINGAENGGYM 32-1 (21)
6 6 160 SERGIO MANUEL MEDINA 29-1 (17)
7 7 98 TAKALANI NDLOVU 28-4 (18)
8 8 111 SOMSAK SITHCHATCHAWAL 54-3-1 (43)
9 9 52 REY BAUTISTA 25-1 (19)
10 10 8 RENDALL MUNROE 14-1 (6)

GALLO
1 1 157 HOZUMI HASEGAWA 23-2 (7)
2 2 655 VEERAPOL SAHAPROM 61-3-2 (43)
3 3 94 WLADIMIR SIDORENKO 21-0-2 (7)
4 4 286 SILENCE MABUZA 21-2 (17)
5 5 38 GERRY PENALOSA 53-6-2 (36)
6 6 60 JHONNY GONZALEZ 37-6 (31)
7 7 31 JOSEPH AGBEKO 25-1 (22)
8 8 7 ABNER MARES 16-0 (10)
9 9 43 LUIS PEREZ 25-2 (16)
10 10 4 ANSELMO MORENO 21-1-1 (8)

SUPERMOSCA
1 1 298 FERNANDO MONTIEL 36-2-1 (27)
2 2 318 ALEXANDER MUNOZ 32-2 (27)
3 3 85 CRISTIAN MIJARES 34-3-2 (14)
4 4 93 NOBUO NASHIRO 11-1 (7)
5 5 84 JORGE ARCE 48-4-1 (37)
6 6 29 DIMITRI KIRILOV 29-3-1 (9)
7 7 178 JOSE NAVARRO 26-4 (12)
8 8 412 MARTIN CASTILLO 33-3 (17)
9 9 48 Z GORRES 27-2-2 (15)
10 10 16 VIC DARCHINYAN 29-1-1 (23)

MOSCA
1 1 43 NONITO DONAIRE 19-1 (12)
2 2 105 DAISUKE NAITO 32-2-3 (20)
3 3 372 PONGSAKLEK WONJONGKAM 67-3-1 (35)
4 4 159 TAKEFUMI SAKATA 32-4-2 (15)
5 5 298 OMAR NARVAEZ 25-0-2 (16)
6 6 74 ROBERTO VASQUEZ 24-2 (17)
7 7 21 DENKAOSAN KAOVICHIT 43-1-1 (18)
8 8 61 JOSE LOPEZ 35-7-2 (29)
9 9 40 KOKI KAMEDA 17-0 (11)
10 10 14 HUGO CAZARES 26-4-1 (19)

MINIMOSCA
C C 36 IVAN CALDERON 31-0 (6)
1 1 209 ULISES SOLIS 26-1-2 (20)
2 2 47 GIOVANNI SEGURA 18-0-1 (14)
3 3 67 EDGAR SOSA 30-5 (16)
4 4 90 OMAR NINO 24-2-1 (10)
5 5 57 DANIEL REYES 39-5-1 (30)
6 6 84 OMAR SALADO 17-0-2 (9)
7 7 362 NELSON DIEPPA 25-5-2 (14)
8 8 21 BRAHIM ASLOU 23-2 (9)
9 9 17 JUAN CARLOS REVECO 17-1 (8)
10 10 14 JUANITO RUBILLAR 44-10-7 (21)

PAJA
1 1 243 YUTAKA NIIDA 23-1-3 (9)
2 2 43 FLORANTE CONDES 22-3-1 (20)
3 3 57 OLEYDONG SITHSAMERCHAI 26-0 (10)
4 4 221 EAGLE KYOWA 18-2 (6)
5 5 209 MUHAMMAD RACHMAN 61-6-5 (31)
6 6 157 KATSUNARI TAKAYAMA 21-3 (9)
7 7 31 DONNIE NIETES 22-1-3 (13)
8 8 36 OMAR SOTO 13-1-1 (6)
9 9 14 NKOSINATHI JOYI 17-0 (13)
10 10 8 RAUL GARCIA 22-0-1 (15)

KILO POR KILO
1 1 487 FLOYD MAYWEATHER
2 2 230 MANNY PACQUIAO
3 3 113 JOE CALZAGHE
4 4 59 JUAN MANUEL MARQUEZ
5 5 99 BERNARD HOPKINS Lt.
6 6 39 ISRAEL VAZQUEZ Jr.
7 7 47 MIGUEL COTTO
8 8 153 RICKY HATTON
9 9 8 KELLY PAVLIK
10 10 121 RAFAEL MARQUEZ

No hay comentarios: