CAMPEONES DEL MUNDO DEL PESO PAJA.
WBC
1 Hiroki Ioka 18 Oct 1987 13 Nov 1988 2
2 Napa Kiatwanchai 13 Nov 1988 12 Nov 1989 2
3 Jum-Hwan Choi 12 Nov 1989 7 Feb 1990 0
4 Hideyuki Ohashi 7 Feb 1990 25 Oct 1990 1
5 Ricardo Lopez 25 Oct 1990 1998 (Vacated) 21
6 Wandee Singwancha 23 Aug 1998 11 Feb 2000 1
7 Jose Antonio Aguirre 11 Feb 2000 10 Jan 2004 7
8 Eagle Den Junlaphan 10 Jan 2004 18 Dec 2004 1
9 Isaac Bustos 18 Dec 2004 4 Apr 2005 0
10 Katsunari Takayama 4 Apr 2005 6 Aug 2005 0
8 Eagle Den Junlaphan 6 Aug 2005 29 Nov 2007 4
11 Oleydong Sithsamerchai 29 Nov 2007 Present 0
WBA
1 Leo Gamez 10 Jan 1988 1989 (Vacated) 1
2 Bong-Jun Kim 16 Apr 1989 2 Feb 1991 5
3 Hi-Yong Choi 2 Feb 1991 14 Oct 1992 4
4 Hideyuki Ohashi 14 Oct 1992 10 Feb 1993 0
5 Chana Porpaoin 10 Feb 1993 2 Dec 1995 8
6 Rosendo Alvarez 2 Dec 1995 13 Nov 1998 (Stripped) 5
7 Ricardo Lopez 13 Nov 1998 1999 (Vacated) 0
8 Noel Arambulet 9 Oct 1999 20 Aug 2000 (Stripped) 1
9 Joma Gamboa 20 Aug 2000 6 Dec 2000 0
10 Keitaro Hoshino 6 Dec 2000 16 Apr 2001 0
5 Chana Porpaoin 16 Apr 2001 25 Aug 2001 0
11 Yutaka Niida 25 Aug 2001 19 Oct 2001 (Retired) 0
10 Keitaro Hoshino 29 Jan 2002 29 Jul 2002 0
8 Noel Arambulet 29 Jul 2002 3 Jul 2004 2
11 Yutaka Niida 3 Jul 2004 Present 6
IBF
1 Kyung-Yun Lee 14 Jun 1987 Dec 1987 (Vacated) 0
2 Samuth Sithnaruepol 24 Mar 1988 17 Jun 1989 2
3 Nico Thomas 17 Jun 1989 21 Sep 1989 0
4 Eric Chavez 21 Sep 1989 22 Feb 1990 0
5 Fahlan Sakkreerin 22 Feb 1990 6 Sep 1992 7
6 Manny Melchor 6 Sep 1992 10 Dec 1992 0
7 Ratanapol Sor Vorapin 10 Dec 1992 15 Mar 1996 (Stripped) 12
7 Ratanapol Sor Vorapin 18 May 1996 27 Dec 1997 6
8 Zolani Petelo 27 Dec 1997 2001 (Vacated) 5
9 Roberto Carlos Leyva 29 Apr 2001 9 Aug 2002 1
10 Miguel Barrera 9 Aug 2002 31 May 2003 1
11 Edgar Cardenas 31 May 2003 4 Oct 2003 0
12 Daniel Reyes 4 Oct 2003 14 Sep 2004 1
13 Muhammad Rachman 14 Sep 2004 7 Jul 2007 3
14 Florante Condes 7 Jul 2007 Present 0
WBO
1 Rafael Torres 30 Aug 1989 1993 (Vacated) 1
2 Paul Weir 15 May 1993 1993 (Vacated) 1
3 Alex Sanchez 22 Dec 1993 23 Aug 1997 6
4 Ricardo Lopez 23 Aug 1997 1997 (Vacated) 0
5 Eric Jamili 19 Dec 1997 30 May 1998 0
6 Kermin Guardia 30 May 1998 2001 (Vacated) 3
7 Jorge Mata 2002 28 Mar 2003 1
8 Eduardo Ray Marquez 28 Mar 2003 3 May 2003 0
9 Ivan Calderon 3 May 2003 Sep 2007 (Vacated) 11
10 Donnie Nietes 30 Sep 2007 Present 0
WBC
1 Hiroki Ioka 18 Oct 1987 13 Nov 1988 2
2 Napa Kiatwanchai 13 Nov 1988 12 Nov 1989 2
3 Jum-Hwan Choi 12 Nov 1989 7 Feb 1990 0
4 Hideyuki Ohashi 7 Feb 1990 25 Oct 1990 1
5 Ricardo Lopez 25 Oct 1990 1998 (Vacated) 21
6 Wandee Singwancha 23 Aug 1998 11 Feb 2000 1
7 Jose Antonio Aguirre 11 Feb 2000 10 Jan 2004 7
8 Eagle Den Junlaphan 10 Jan 2004 18 Dec 2004 1
9 Isaac Bustos 18 Dec 2004 4 Apr 2005 0
10 Katsunari Takayama 4 Apr 2005 6 Aug 2005 0
8 Eagle Den Junlaphan 6 Aug 2005 29 Nov 2007 4
11 Oleydong Sithsamerchai 29 Nov 2007 Present 0
WBA
1 Leo Gamez 10 Jan 1988 1989 (Vacated) 1
2 Bong-Jun Kim 16 Apr 1989 2 Feb 1991 5
3 Hi-Yong Choi 2 Feb 1991 14 Oct 1992 4
4 Hideyuki Ohashi 14 Oct 1992 10 Feb 1993 0
5 Chana Porpaoin 10 Feb 1993 2 Dec 1995 8
6 Rosendo Alvarez 2 Dec 1995 13 Nov 1998 (Stripped) 5
7 Ricardo Lopez 13 Nov 1998 1999 (Vacated) 0
8 Noel Arambulet 9 Oct 1999 20 Aug 2000 (Stripped) 1
9 Joma Gamboa 20 Aug 2000 6 Dec 2000 0
10 Keitaro Hoshino 6 Dec 2000 16 Apr 2001 0
5 Chana Porpaoin 16 Apr 2001 25 Aug 2001 0
11 Yutaka Niida 25 Aug 2001 19 Oct 2001 (Retired) 0
10 Keitaro Hoshino 29 Jan 2002 29 Jul 2002 0
8 Noel Arambulet 29 Jul 2002 3 Jul 2004 2
11 Yutaka Niida 3 Jul 2004 Present 6
IBF
1 Kyung-Yun Lee 14 Jun 1987 Dec 1987 (Vacated) 0
2 Samuth Sithnaruepol 24 Mar 1988 17 Jun 1989 2
3 Nico Thomas 17 Jun 1989 21 Sep 1989 0
4 Eric Chavez 21 Sep 1989 22 Feb 1990 0
5 Fahlan Sakkreerin 22 Feb 1990 6 Sep 1992 7
6 Manny Melchor 6 Sep 1992 10 Dec 1992 0
7 Ratanapol Sor Vorapin 10 Dec 1992 15 Mar 1996 (Stripped) 12
7 Ratanapol Sor Vorapin 18 May 1996 27 Dec 1997 6
8 Zolani Petelo 27 Dec 1997 2001 (Vacated) 5
9 Roberto Carlos Leyva 29 Apr 2001 9 Aug 2002 1
10 Miguel Barrera 9 Aug 2002 31 May 2003 1
11 Edgar Cardenas 31 May 2003 4 Oct 2003 0
12 Daniel Reyes 4 Oct 2003 14 Sep 2004 1
13 Muhammad Rachman 14 Sep 2004 7 Jul 2007 3
14 Florante Condes 7 Jul 2007 Present 0
WBO
1 Rafael Torres 30 Aug 1989 1993 (Vacated) 1
2 Paul Weir 15 May 1993 1993 (Vacated) 1
3 Alex Sanchez 22 Dec 1993 23 Aug 1997 6
4 Ricardo Lopez 23 Aug 1997 1997 (Vacated) 0
5 Eric Jamili 19 Dec 1997 30 May 1998 0
6 Kermin Guardia 30 May 1998 2001 (Vacated) 3
7 Jorge Mata 2002 28 Mar 2003 1
8 Eduardo Ray Marquez 28 Mar 2003 3 May 2003 0
9 Ivan Calderon 3 May 2003 Sep 2007 (Vacated) 11
10 Donnie Nietes 30 Sep 2007 Present 0
No hay comentarios:
Publicar un comentario