miércoles, 12 de noviembre de 2008
LISTAS DE "THE RING" A 10 DE NOVIEMBRE. PACQUIAO, NÚMERO 1 KILO POR KILO
PESADO
1 1 181 WLADIMIR KLITSCHKO 51-3 (45)
2 2 5 VITALI KLITSCHKO 36-2 (35)
3 3 104 RUSLAN CHAGAEV 24-0-1 (17)
4 4 152 NICOLAY VALUEV 49-1 (34)
5 5 55 ALEXANDER POVETKIN 16-0 (12)
6 6 76 SULTAN IBRAGIMOV 22-1-1 (17)
7 7 184 SAMUEL PETER 30-2 (23)
8 8 118 OLEG MASKAEV 35-6 (26)
9 9 7 JUAN CARLOS GOMEZ 44-1 (35)
10 10 36 JOHN RUIZ 43-8-1 (29)
CRUCERO
1 1 230 STEVE CUNNINGHAM 21-1 (11)
2 2 30 TOMASZ ADAMEK 35-1 (24)
3 3 348 JEAN-MARC MORMECK 33-4 (22)
4 4 178 KRZYSZTOF WLODARCZYK 41-2 (31)
5 5 7 GUILLERMO JONES 36-3-2 (28)
6 6 372 O'NEIL BELL 26-3-1 (24)
7 7 107 FIRAT ARSLAN 29-4-1 (18)
8 8 112 ENZO MACCARINELLI 28-2 (21)
9 9 102 MARCO HUCK 23-1 (18)
10 10 124 VADIM TOKAREV 25-1-1 (18)
SEMIPESADO
C C 30 JOE CALZAGHE 46-0 (32)
1 1 127 BERNARD HOPKINS 49-5-1 (32)
2 2 128 CHAD DAWSON 27-0 (17)
3 3 283 GLEN JOHNSON 47-12-2 (32)
4 4 530 ANTONIO TARVER 27-5 (19)
5 5 247 ZSOLT ERDEI 29-0 (17)
6 6 43 ROY JONES 52-5 (38)
7 7 273 CLINTON WOODS 41-4-1 (24)
8 8 79 ADRIAN DIACONU 25-0 (15)
9 9 34 CHRIS HENRY 22-1 (18)
10 10 19 HUGO GARAY 31-3 (17)
SUPER MEDIO
1 1 206 MIKKEL KESSLER 41-1 (31)
2 2 136 LUCIAN BUTE 23-0 (18)
3 3 178 LIBRADO ANDRADE 27-2 (21)
4 4 321 ANTHONY MUNDINE 33-3 (23)
5 5 207 JEFF LACY 24-1 (17)
6 6 127 CARL FROCH 23-0 (19)
7 7 114 ALLAN GREEN 26-1 (18)
8 8 84 SAKIO BIKA 26-3-2 (16)
9 9 109 DENIS INKIN 34-0 (24)
10 10 39 JERMAIN TAYLOR 27-2-1 (17)
MEDIO
C C 102 KELLY PAVLIK 34-1 (30)
1 1 195 ARTHUR ABRAHAM 28-0 (23)
2 2 269 FELIX STURM 31-2-1 (13)
3 3 170 SEBASTIAN SYLVESTER 29-3 (14)
4 4 128 AMIN ASIKAINEN 25-1 (17)
5 5 56 RANDY GRIFFIN 24-2-3 (12)
6 6 39 DAVID LOPEZ 37-12 (23)
7 7 122 JAVIER CASTILLEJO 62-8 (43)
8 9 16 MARCO ANTONIO RUBIO 43-4-1 (37)
9 8 21 RAUL MARQUEZ 41-4-1 (29)
10 10 16 JAMES McGIRT JR. 19-1 (9)
SUPERWELTER
1 1 119 VERNON FORREST 41-3 (29)
2 2 326 VERNO PHILLIPS 42-10-1 (21)
3 3 132 OSCAR DE LA HOYA 39-5 (30)
4 4 123 CORY SPINKS 36-5 (11)
5 5 23 SERGIO MORA 21-1-1 (5)
6 6 6 SERGIO MARTINEZ 44-1-1 (24)
7 7 154 SERGEI DZINDZIRUK 36-0 (22)
8 8 18 DANIEL SANTOS 32-3-1 (23)
9 9 71 JOACHIM ALCINE 30-1 (19)
10 10 13 JOEL JULIO 34-2 (31)
WELTER
1 1 383 ANTONIO MARGARITO 37-5 (27)
2 2 129 PAUL WILLIAMS 35-1 (26)
3 3 102 MIGUEL COTTO 32-1 (26)
4 4 92 SHANE MOSLEY 45-5 (38)
5 5 84 JOSHUA CLOTTEY 35-2 (20)
6 6 40 CARLOS QUINTANA 26-2 (20)
7 7 235 ZAB JUDAH 37-6 (25)
8 8 187 LUIS COLLAZO 29-3 (14)
9 9 9 ISAAC HLATSWAYO 28-1 (10)
10 10 21 ANDRE BERTO 23-0 (19)
SUPERLIGERO
C C 291 RICKY HATTON 44-1 (31)
1 1 74 PAUL MALIGNAGGI 25-1 (5)
2 2 27 TIMOTHY BRADLEY 23-0 (11)
3 3 195 JUNIOR WITTER 37-2-2 (22)
4 4 34 ANDREAS KOTELNIK 30-2-1 (13)
5 5 23 HERMAN NGOUDJO 17-2 (9)
6 6 19 KENDALL HOLT 24-2 (13)
7 7 23 RICARDO TORRES 32-2 (28)
8 8 23 JUAN URANGO 20-1-1 (16)
9 9 247 LOVEMORE NDOU 46-10-1 (31)
10 10 123 JUAN LAZCANO 37-5-1 (27)
LIGERO
C C 9 JUAN MANUEL MARQUEZ 49-4-1 (36)
1 1 110 NATE CAMPBELL 32-5-1 (25)
2 2 20 MANNY PACQUIAO 47-3-2 (35)
3 3 239 JUAN DIAZ 34-1 (17)
4 4 203 JOEL CASAMAYOR 36-4-1 (22)
5 5 123 DAVID DIAZ 34-2-1 (17)
6 6 239 JULIO DIAZ 36-4 (26)
7 7 8 ANTONIO PITALUA 46-3 (40)
8 8 91 MICHAEL KATSIDIS 23-2 (20)
9 9 19 ALI FUNEKA 30-1-2 (25)
10 10 104 YURI ROMANOV 21-2 (14)
SUPERPLUMA
1 1 119 EDWIN VALERO 24-0 (24)
2 2 90 HUMBERTO SOTO 45-7-2 (29)
3 3 35 ROCKY JUAREZ 28-4 (20)
4 5 58 CASSIUS BALOYI 36-3-1 (19)
5 6 60 MZONKE FANA 28-4 (11)
6 7 10 NICKY COOK 29-1(16)
7 8 346 JORGE BARRIOS 47-4-1 (34)
8 9 9 URBANO ANTILLON 24-0 (17)
9 10 9 ROMAN MARTINEZ 20-0-1 (12)
10 - 1 MALCOLM KLASSEN 23-4-2 (14)
PLUMA
1 1 224 CHRIS JOHN 42-0-1 (22)
2 2 70 STEVEN LUEVANO 36-1-1 (15)
3 3 105 JORGE SOLIS 36-1-2 (26)
4 5 69 JORGE LINARES 25-0 (16)
5 4 132 HIROYUKI ENOKI 27-1-2 (19)
6 6 20 MARIO SANTIAGO 19-1-1 (14)
7 7 101 MARTIN HONORIO 24-4-1 (12)
8 8 4 OSCAR LARIOS 63-6-1 (39)
9 9 31 TAKAHIRO AOH 16-1-1 (8)
10 10 3 CRISTOBAL CRUZ 37-11-1 (23)
SUPERGALLO
C C 357 ISRAEL VAZQUEZ 43-4 (31)
1 1 89 RAFAEL MARQUEZ 37-5 (33)
2 2 192 CELESTINO CABALLERO 30-2 (21)
3 3 23 JUAN MANUEL LOPEZ 23-0 (21)
4 4 158 STEVE MOLITOR 28-0 (11)
5 5 73 POONSAWAT KRATINGAENGGYM 36-1 (25)
6 6 188 SERGIO MANUEL MEDINA 33-1 (18)
7 7 154 DANIEL PONCE DE LEON 35-2 (31)
8 8 80 REY BAUTISTA 26-1 (19)
9 9 12 RICARDO CORDOBA 34-1-2 (21)
10 10 26 JHONNY GONZALEZ 39-6 (33)
GALLO
1 1 185 HOZUMI HASEGAWA 25-2 (9)
2 2 32 ANSELMO MORENO 24-1-1 (8)
3 3 122 WLADIMIR SIDORENKO 21-1-2 (7)
4 4 314 SILENCE MABUZA 22-2 (18)
5 5 66 GERRY PENALOSA 53-6-2 (36)
6 6 59 JOSEPH AGBEKO 25-1 (22)
7 7 35 ABNER MARES 17-0 (10)
8 8 22 VUSI MALINGA 18-2-1 (11)
9 9 8 ROBERTO VASQUEZ 27-2 (20)
10 10 71 LUIS PEREZ 25-3 (16)
SUPERMOSCA
1 1 44 VIC DARCHINYAN 31-1-1 (25)
2 2 326 FERNANDO MONTIEL 38-2-1 (28)
3 3 113 CRISTIAN MIJARES 36-4-2 (15)
4 4 346 ALEXANDER MUNOZ 32-3 (27)
5 5 121 NOBUO NASHIRO 12-1 (7)
6 6 112 JORGE ARCE 51-4-1 (39)
7 7 206 JOSE NAVARRO 26-4 (12)
8 8 76 Z GORRES 28-2-2 (15)
9 9 57 DIMITRI KIRILOV 29-4-1 (9)
10 10 8 KOHEI KONO 21-4 (7)
MOSCA
1 1 71 NONITO DONAIRE 20-1 (13)
2 2 133 DAISUKE NAITO 33-2-3 (21)
3 3 400 PONGSAKLEK WONJONGKAM 69-3-1 (37)
4 4 187 TAKEFUMI SAKATA 33-4-2 (15)
5 5 326 OMAR NARVAEZ 28-0-2 (17)
6 6 49 DENKAOSAN KAOVICHIT 45-1-1 (19)
7 7 89 JOSE LOPEZ 38-7-2 (32)
8 8 68 KOKI KAMEDA 19-0 (12)
9 9 42 HUGO CAZARES 26-5-1 (19)
10 10 8 MORUTI MTHALANE 22-2 (15)
MINIMOSCA
C C 64 IVAN CALDERON 32-0 (6)
1 1 237 ULISES SOLIS 28-1-2 (20)
2 2 16 CESAR CANCHILA 27-1 (21)
3 3 75 GIOVANNI SEGURA 19-1-1 (15)
4 4 95 EDGAR SOSA 32-5 (17)
5 5 42 JUANITO RUBILLAR 46-10-7 (22)
6 6 118 OMAR NINO 26-3-1 (11)
7 7 390 NELSON DIEPPA 25-5-2 (14)
8 8 49 BRAHIM ASLOUM 23-2 (9)
9 9 45 JUAN CARLOS REVECO 18-1 (9)
10 10 7 RAYONTA WHITFIELD 22-0 (11)
PAJA
1 1 9 ROMAN GONZALEZ 21-0 (19)
2 2 36 RAUL GARCIA 24-0-1 (15)
3 3 271 YUTAKA NIIDA 23-2-3 (9)
4 4 85 OLEYDONG SITHSAMERCHAI 28-0 (12)
5 5 249 EAGLE KYOWA 18-2 (6)
6 6 71 FLORANTE CONDES 22-4-1 (20)
7 7 237 MUHAMMAD RACHMAN 62-6-5 (31)
8 8 185 KATSUNARI TAKAYAMA 22-3 (9)
9 9 59 DONNIE NIETES 23-1-3 (14)
10 10 7 DANIEL REYES 40-5-1 (30)
KILO POR KILO
1 1 258 MANNY PACQUIAO Ligero
2 2 87 JUAN MANUEL MARQUEZ Ligero
3 3 141 JOE CALZAGHE Semipesado
4 4 127 BERNARD HOPKINS Semipesado
5 5 67 ISRAEL VAZQUEZ Supergallo
6 6 16 ANTONIO MARGARITO Welter
7 7 25 RAFAEL MARQUEZ Supergallo
8 8 75 MIGUEL COTTO Welter
9 9 4 IVAN CALDERON Minimosca
10 10 2 PAUL WILLIAMS Welter
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario