PESADO
1 WLADIMIR KLITSCHKO 50-3 (44)
2 SAMUEL PETER 30-1 (23)
3 RUSLAN CHAGAEV 24-0-1 (17)
4 NICOLAY VALUEV 48-1 (34)
5 ALEXANDER POVETKIN 15-0 (11)
6 SULTAN IBRAGIMOV 22-1-1 (17)
7 OLEG MASKAEV 34-6 (26)
8 VLADIMIR VIRCHIS 24-1 (20)
9 TONY THOMPSON 31-1 (19)
10 2 JOHN RUIZ 43-7-1 (29)
CRUCERO
C DAVID HAYE 21-1 (20)
1 STEVE CUNNINGHAM 21-1 (11)
2 JEAN-MARC MORMECK 33-4 (22)
3 O'NEIL BELL 26-2-1 (24)
4 KRZYSZTOF WLODARCZYK 39-2 (29)
5 FIRAT ARSLAN 28-3-1 (18)
6 ENZO MACCARINELLI 28-2 (21)
7 MARCO HUCK 19-1 (13)
8 VADIM TOKAREV 24-1-1 (17)
9 RUDOLF KRAJ 14-0 (10)
10 JOHNATHON BANKS 19-0 (14)
LIGHT HEAVYWEIGHTS
C BERNARD HOPKINS 48-4-1 (32)
1 ZSOLT ERDEI 28-0 (17)
2 CLINTON WOODS 41-3-1 (24)
3 ANTONIO TARVER 26-4 (19)
4 GLEN JOHNSON 47-11-2 (32)
5 CHAD DAWSON 25-0 (17)
6 DANNY GREEN 25-3 (22)
7 ROY JONES 52-4 (38)
8 PAUL BRIGGS 26-3 (18)
9 ADRIAN DIACONU 24-0 (15)
10 REGGIE JOHNSON 44-7-1 (25)
SUPERMEDIO
C JOE CALZAGHE 44-0 (32)
1 MIKKEL KESSLER 39-1 (29)
2 ANTHONY MUNDINE 31-3 (23)
3 LUCIAN BUTE 22-0 (18)
4 JEFF LACY 23-1 (17)
5 LIBRADO ANDRADE 26-1 (20)
6 CARL FROCH 22-0 (18)
7 ALLAN GREEN 26-1 (18)
8 SAKIO BIKA 25-3-2 (15)
9 DENIS INKIN 32-0 (24)
10 JERMAIN TAYLOR 27-2-1 (17)
MEDIO
C KELLY PAVLIK 33-0 (29)
1 ARTHUR ABRAHAM 25-0 (20)
2 WINKY WRIGHT 51-4-1 (25)
3 FELIX STURM 28-2-1 (12)
4 SEBASTIAN SYLVESTER 28-2 (13)
5 JAVIER CASTILLEJO 61-7 (41)
6 AMIN ASIKAINEN 23-1 (16)
7 RANDY GRIFFIN 24-1-3 (12)
8 RAYMOND JOVAL 37-4 (16)
9 DAVID LOPEZ 33-12 (21)
10 JOHN DUDDY 24-0 (17)
SUPERWELTER
1 CORY SPINKS 36-4 (11)
2 VERNON FORREST 40-2 (29)
3 OSCAR DE LA HOYA 38-5 (30)
4 ALEX BUNEMA 29-5-2 (15)
5 JOACHIM ALCINE 30-0 (19)
6 SERGEI DZINDZIRUK 34-0 (22)
7 TRAVIS SIMMS 25-1 (19)
8 ROMAN KARMAZIN 36-3-1 (23)
9 VERNO PHILLIPS 41-10-1 (21)
10 SERGIO MARTINEZ 41-1-1 (21)
WELTER
C FLOYD MAYWEATHER 39-0 (25)
1 MIGUEL COTTO 31-0 (25)
2 SHANE MOSLEY 44-5 (37)
3 CARLOS QUINTANA 25-1 (19)
4 PAUL WILLIAMS 33-1 (24)
5 ANTONIO MARGARITO 35-5 (25)
6 ZAB JUDAH 36-5 (25)
7 KERMIT CINTRON 29-1 (27)
8 LUIS COLLAZO 28-3 (13)
9 JOSHUA CLOTTEY 33-2 (19)
10 JACKSON BONSU 27-1 (23)
SUPERLIGERO
C RICKY HATTON 43-1 (31)
1 JUNIOR WITTER 36-1-2 (21)
2 PAUL MALIGNAGGI 24-1 (5)
3 GAVIN REES 27-0 (13)
4 VIVIAN HARRIS 28-3-1 (18)
5 SOULEYMANE M’BAYE 36-2-1 (21)
6 LOVEMORE NDOU 46-9-1 (31)
7 JUAN LAZCANO 37-4-1 (27)
8 DEMETRIUS HOPKINS 28-0-1 (11)
9 RICARDO TORRES 32-1 (28)
10 HERMAN NGOUDJO 16-2 (9)
LIGERO
C JOEL CASAMAYOR 35-3-1 (21)
1 NATE CAMPBELL 32-5-1 (25)
2 DAVID DIAZ 33-1-1 (17)
3 JUAN DIAZ 33-1 (17)
4 JOSE SANTA CRUZ 25-3 (14)
5 JULIO DIAZ 34-4 (25)
6 MICHAEL KATSIDIS 23-0 (20)
7 AMIR KHAN 16-0 (12)
8 YURI ROMANOV 20-2 (13)
9 ZAHIR RAHEEM 29-2 (17)
10 ANTHONY PETERSON 26-0 (19)
SUPERPLUMA
C MANNY PACQUIAO 46-3-2 (35)
1 JUAN MANUEL MARQUEZ 48-4-1 (35)
2 JOAN GUZMAN 28-0 (17)
3 EDWIN VALERO 23-0 (23)
4 HUMBERTO SOTO 43-6-2 (27)
5 JORGE BARRIOS 47-3-1 (34)
6 ALEX ARTHUR 26-1 (19)
7 YODSANAN NANTHACHAI 50-3-1 (39)
8 MZONKE FANA 27-3 (10)
9 CASSIUS BALOYI 34-3-1 (18)
10 ROCKY JUAREZ 27-4 (19)
PLUMA
1 ROBERT GUERRERO 22-1-1 (15)
2 CHRIS JOHN 41-0-1 (22)
3 HIROYUKI ENOKI 27-0-1 (19)
4 JORGE SOLIS 32-1-2 (23)
5 STEVEN LUEVANO 35-1 (15)
6 NAOKI MATSUDA 27-7-3 (10)
7 JORGE LINARES 25-0 (16)
8 MARTIN HONORIO 24-4-1 (12)
9 NICKY COOK 28-1 (16)
10 CRISTOBAL CRUZ 36-11-1 (23)
SUPERGALLO
C ISRAEL VAZQUEZ 43-4 (31)
1 RAFAEL MARQUEZ 37-5 (33)
2 CELESTINO CABALLERO 28-2 (19)
3 DANIEL PONCE DE LEON 34-1 (30)
4 STEVE MOLITOR 25-0 (10)
5 SOMSAK SITHCHATCHAWAL 54-2-1 (43)
6 SERGIO MANUEL MEDINA 29-1 (17)
7 TAKALANI NDLOVU 28-4 (18)
8 POONSAWAT KRATINGAENGGYM 31-1 (20)
9 REY BAUTISTA 24-1 (18)
10 RENDALL MUNROE 14-1 (6)
GALLO
1 HOZUMI HASEGAWA 23-2 (7)
2 VEERAPOL SAHAPROM 59-3-2 (43)
3 WLADIMIR SIDORENKO 21-0-2 (7)
4 SILENCE MABUZA 21-2 (17)
5 GERRY PENALOSA 52-6-2 (35)
6 JHONNY GONZALEZ 36-6 (30)
7 RICARDO CORDOBA 31-1-2 (20)
8 JOSEPH AGBEKO 25-1 (22)
9 ABNER MARES 16-0 (10)
10 LUIS PEREZ 25-2 (16)
SUPERMOSCA
1 FERNANDO MONTIEL 36-2-1 (27)
2 ALEXANDER MUNOZ 32-2 (27)
3 CRISTIAN MIJARES 34-3-2 (14)
4 NOBUO NASHIRO 10-1 (6)
5 JORGE ARCE 48-4-1 (37)
6 DIMITRI KIRILOV 29-3-1 (9)
7 JOSE NAVARRO 26-4 (12)
8 MARTIN CASTILLO 33-3 (17)
9 Z GORRES 27-2-2 (15)
10 VIC DARCHINYAN 29-1-1 (23)
MOSCA
1 NONITO DONAIRE 19-1 (12)
2 DAISUKE NAITO 32-2-3 (20)
3 PONGSAKLEK WONJONGKAM 67-3-1 (35)
4 TAKEFUMI SAKATA 31-4-2 (15)
5 OMAR NARVAEZ 25-0-2 (16)
6 ROBERTO VASQUEZ 24-2 (17)
7 DENKAOSAN KAOVICHIT 40-1-1 (16)
8 JOSE LOPEZ 35-7-2 (29)
9 KOKI KAMEDA 16-0 (11)
10 HUGO CAZARES 26-4-1 (19)
MINIMOSCA
C IVAN CALDERON 30-0 (6)
1 ULISES SOLIS 26-1-2 (20)
2 GIOVANNI SEGURA 18-0-1 (14)
3 EDGAR SOSA 30-5 (16)
4 OMAR NINO 24-2-1 (10)
5 DANIEL REYES 39-5-1 (30)
6 NELSON DIEPPA 25-4-2 (14)
7 OMAR SALADO 17-0-2 (9)
8 BRAHIM ASLOU 23-2 (9)
9 JUAN CARLOS REVECO 17-1 (8)
10 JUANITO RUBILLAR 44-10-7 (21)
PAJA
1 YUTAKA NIIDA 23-1-3 (9)
2 FLORANTE CONDES 22-3-1 (20)
3 OLEYDONG SITHSAMERCHAI 24-0 (8)
4 EAGLE KYOWA 18-2 (6)
5 MUHAMMAD RACHMAN 61-6-5 (31)
6 KATSUNARI TAKAYAMA 19-3 (8)
7 DONNIE NIETES 22-1-3 (13)
8 OMAR SOTO 13-1-1 (6)
9 NKOSINATHI JOYI 17-0 (13)
10 RAUL GARCIA 22-0-1 (15)
KILO POR KILO
1 FLOYD MAYWEATHER Welter
2 MANNY PACQUIAO Superpluma
3 JUAN MANUEL MARQUEZ Superpluma
4 BERNARD HOPKINS Semipesado
5 JOE CALZAGHE Super Medio
6 ISRAEL VAZQUEZ Supergallo
7 MIGUEL COTTO Welter
8 RICKY HATTON Superligero
9 KELLY PAVLIK Medio
10 RAFAEL MARQUEZ Supergallo
1 WLADIMIR KLITSCHKO 50-3 (44)
2 SAMUEL PETER 30-1 (23)
3 RUSLAN CHAGAEV 24-0-1 (17)
4 NICOLAY VALUEV 48-1 (34)
5 ALEXANDER POVETKIN 15-0 (11)
6 SULTAN IBRAGIMOV 22-1-1 (17)
7 OLEG MASKAEV 34-6 (26)
8 VLADIMIR VIRCHIS 24-1 (20)
9 TONY THOMPSON 31-1 (19)
10 2 JOHN RUIZ 43-7-1 (29)
CRUCERO
C DAVID HAYE 21-1 (20)
1 STEVE CUNNINGHAM 21-1 (11)
2 JEAN-MARC MORMECK 33-4 (22)
3 O'NEIL BELL 26-2-1 (24)
4 KRZYSZTOF WLODARCZYK 39-2 (29)
5 FIRAT ARSLAN 28-3-1 (18)
6 ENZO MACCARINELLI 28-2 (21)
7 MARCO HUCK 19-1 (13)
8 VADIM TOKAREV 24-1-1 (17)
9 RUDOLF KRAJ 14-0 (10)
10 JOHNATHON BANKS 19-0 (14)
LIGHT HEAVYWEIGHTS
C BERNARD HOPKINS 48-4-1 (32)
1 ZSOLT ERDEI 28-0 (17)
2 CLINTON WOODS 41-3-1 (24)
3 ANTONIO TARVER 26-4 (19)
4 GLEN JOHNSON 47-11-2 (32)
5 CHAD DAWSON 25-0 (17)
6 DANNY GREEN 25-3 (22)
7 ROY JONES 52-4 (38)
8 PAUL BRIGGS 26-3 (18)
9 ADRIAN DIACONU 24-0 (15)
10 REGGIE JOHNSON 44-7-1 (25)
SUPERMEDIO
C JOE CALZAGHE 44-0 (32)
1 MIKKEL KESSLER 39-1 (29)
2 ANTHONY MUNDINE 31-3 (23)
3 LUCIAN BUTE 22-0 (18)
4 JEFF LACY 23-1 (17)
5 LIBRADO ANDRADE 26-1 (20)
6 CARL FROCH 22-0 (18)
7 ALLAN GREEN 26-1 (18)
8 SAKIO BIKA 25-3-2 (15)
9 DENIS INKIN 32-0 (24)
10 JERMAIN TAYLOR 27-2-1 (17)
MEDIO
C KELLY PAVLIK 33-0 (29)
1 ARTHUR ABRAHAM 25-0 (20)
2 WINKY WRIGHT 51-4-1 (25)
3 FELIX STURM 28-2-1 (12)
4 SEBASTIAN SYLVESTER 28-2 (13)
5 JAVIER CASTILLEJO 61-7 (41)
6 AMIN ASIKAINEN 23-1 (16)
7 RANDY GRIFFIN 24-1-3 (12)
8 RAYMOND JOVAL 37-4 (16)
9 DAVID LOPEZ 33-12 (21)
10 JOHN DUDDY 24-0 (17)
SUPERWELTER
1 CORY SPINKS 36-4 (11)
2 VERNON FORREST 40-2 (29)
3 OSCAR DE LA HOYA 38-5 (30)
4 ALEX BUNEMA 29-5-2 (15)
5 JOACHIM ALCINE 30-0 (19)
6 SERGEI DZINDZIRUK 34-0 (22)
7 TRAVIS SIMMS 25-1 (19)
8 ROMAN KARMAZIN 36-3-1 (23)
9 VERNO PHILLIPS 41-10-1 (21)
10 SERGIO MARTINEZ 41-1-1 (21)
WELTER
C FLOYD MAYWEATHER 39-0 (25)
1 MIGUEL COTTO 31-0 (25)
2 SHANE MOSLEY 44-5 (37)
3 CARLOS QUINTANA 25-1 (19)
4 PAUL WILLIAMS 33-1 (24)
5 ANTONIO MARGARITO 35-5 (25)
6 ZAB JUDAH 36-5 (25)
7 KERMIT CINTRON 29-1 (27)
8 LUIS COLLAZO 28-3 (13)
9 JOSHUA CLOTTEY 33-2 (19)
10 JACKSON BONSU 27-1 (23)
SUPERLIGERO
C RICKY HATTON 43-1 (31)
1 JUNIOR WITTER 36-1-2 (21)
2 PAUL MALIGNAGGI 24-1 (5)
3 GAVIN REES 27-0 (13)
4 VIVIAN HARRIS 28-3-1 (18)
5 SOULEYMANE M’BAYE 36-2-1 (21)
6 LOVEMORE NDOU 46-9-1 (31)
7 JUAN LAZCANO 37-4-1 (27)
8 DEMETRIUS HOPKINS 28-0-1 (11)
9 RICARDO TORRES 32-1 (28)
10 HERMAN NGOUDJO 16-2 (9)
LIGERO
C JOEL CASAMAYOR 35-3-1 (21)
1 NATE CAMPBELL 32-5-1 (25)
2 DAVID DIAZ 33-1-1 (17)
3 JUAN DIAZ 33-1 (17)
4 JOSE SANTA CRUZ 25-3 (14)
5 JULIO DIAZ 34-4 (25)
6 MICHAEL KATSIDIS 23-0 (20)
7 AMIR KHAN 16-0 (12)
8 YURI ROMANOV 20-2 (13)
9 ZAHIR RAHEEM 29-2 (17)
10 ANTHONY PETERSON 26-0 (19)
SUPERPLUMA
C MANNY PACQUIAO 46-3-2 (35)
1 JUAN MANUEL MARQUEZ 48-4-1 (35)
2 JOAN GUZMAN 28-0 (17)
3 EDWIN VALERO 23-0 (23)
4 HUMBERTO SOTO 43-6-2 (27)
5 JORGE BARRIOS 47-3-1 (34)
6 ALEX ARTHUR 26-1 (19)
7 YODSANAN NANTHACHAI 50-3-1 (39)
8 MZONKE FANA 27-3 (10)
9 CASSIUS BALOYI 34-3-1 (18)
10 ROCKY JUAREZ 27-4 (19)
PLUMA
1 ROBERT GUERRERO 22-1-1 (15)
2 CHRIS JOHN 41-0-1 (22)
3 HIROYUKI ENOKI 27-0-1 (19)
4 JORGE SOLIS 32-1-2 (23)
5 STEVEN LUEVANO 35-1 (15)
6 NAOKI MATSUDA 27-7-3 (10)
7 JORGE LINARES 25-0 (16)
8 MARTIN HONORIO 24-4-1 (12)
9 NICKY COOK 28-1 (16)
10 CRISTOBAL CRUZ 36-11-1 (23)
SUPERGALLO
C ISRAEL VAZQUEZ 43-4 (31)
1 RAFAEL MARQUEZ 37-5 (33)
2 CELESTINO CABALLERO 28-2 (19)
3 DANIEL PONCE DE LEON 34-1 (30)
4 STEVE MOLITOR 25-0 (10)
5 SOMSAK SITHCHATCHAWAL 54-2-1 (43)
6 SERGIO MANUEL MEDINA 29-1 (17)
7 TAKALANI NDLOVU 28-4 (18)
8 POONSAWAT KRATINGAENGGYM 31-1 (20)
9 REY BAUTISTA 24-1 (18)
10 RENDALL MUNROE 14-1 (6)
GALLO
1 HOZUMI HASEGAWA 23-2 (7)
2 VEERAPOL SAHAPROM 59-3-2 (43)
3 WLADIMIR SIDORENKO 21-0-2 (7)
4 SILENCE MABUZA 21-2 (17)
5 GERRY PENALOSA 52-6-2 (35)
6 JHONNY GONZALEZ 36-6 (30)
7 RICARDO CORDOBA 31-1-2 (20)
8 JOSEPH AGBEKO 25-1 (22)
9 ABNER MARES 16-0 (10)
10 LUIS PEREZ 25-2 (16)
SUPERMOSCA
1 FERNANDO MONTIEL 36-2-1 (27)
2 ALEXANDER MUNOZ 32-2 (27)
3 CRISTIAN MIJARES 34-3-2 (14)
4 NOBUO NASHIRO 10-1 (6)
5 JORGE ARCE 48-4-1 (37)
6 DIMITRI KIRILOV 29-3-1 (9)
7 JOSE NAVARRO 26-4 (12)
8 MARTIN CASTILLO 33-3 (17)
9 Z GORRES 27-2-2 (15)
10 VIC DARCHINYAN 29-1-1 (23)
MOSCA
1 NONITO DONAIRE 19-1 (12)
2 DAISUKE NAITO 32-2-3 (20)
3 PONGSAKLEK WONJONGKAM 67-3-1 (35)
4 TAKEFUMI SAKATA 31-4-2 (15)
5 OMAR NARVAEZ 25-0-2 (16)
6 ROBERTO VASQUEZ 24-2 (17)
7 DENKAOSAN KAOVICHIT 40-1-1 (16)
8 JOSE LOPEZ 35-7-2 (29)
9 KOKI KAMEDA 16-0 (11)
10 HUGO CAZARES 26-4-1 (19)
MINIMOSCA
C IVAN CALDERON 30-0 (6)
1 ULISES SOLIS 26-1-2 (20)
2 GIOVANNI SEGURA 18-0-1 (14)
3 EDGAR SOSA 30-5 (16)
4 OMAR NINO 24-2-1 (10)
5 DANIEL REYES 39-5-1 (30)
6 NELSON DIEPPA 25-4-2 (14)
7 OMAR SALADO 17-0-2 (9)
8 BRAHIM ASLOU 23-2 (9)
9 JUAN CARLOS REVECO 17-1 (8)
10 JUANITO RUBILLAR 44-10-7 (21)
PAJA
1 YUTAKA NIIDA 23-1-3 (9)
2 FLORANTE CONDES 22-3-1 (20)
3 OLEYDONG SITHSAMERCHAI 24-0 (8)
4 EAGLE KYOWA 18-2 (6)
5 MUHAMMAD RACHMAN 61-6-5 (31)
6 KATSUNARI TAKAYAMA 19-3 (8)
7 DONNIE NIETES 22-1-3 (13)
8 OMAR SOTO 13-1-1 (6)
9 NKOSINATHI JOYI 17-0 (13)
10 RAUL GARCIA 22-0-1 (15)
KILO POR KILO
1 FLOYD MAYWEATHER Welter
2 MANNY PACQUIAO Superpluma
3 JUAN MANUEL MARQUEZ Superpluma
4 BERNARD HOPKINS Semipesado
5 JOE CALZAGHE Super Medio
6 ISRAEL VAZQUEZ Supergallo
7 MIGUEL COTTO Welter
8 RICKY HATTON Superligero
9 KELLY PAVLIK Medio
10 RAFAEL MARQUEZ Supergallo
No hay comentarios:
Publicar un comentario